- Asked by: Liam McArthur, MSP for Orkney Islands, Scottish Liberal Democrats
-
Date lodged: Monday, 18 September 2023
-
Current Status:
Answered by Patrick Harvie on 25 September 2023
To ask the Scottish Government how much funding has been allocated for the Private Rented Sector Landlord Loan scheme in (a) total and (b) each year since the scheme was introduced.
Answer
I refer the member to the answer to question S6W-17940 on 30 May 2023. All answers to written parliamentary questions are available on the Parliament’s website, the search facility for which can be found at https://www.parliament.scot/chamber-and-committees/written-questions-and-answers
- Asked by: Stephen Kerr, MSP for Central Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 12 September 2023
-
Current Status:
Answered by Angela Constance on 25 September 2023
To ask the Scottish Government for what reason it has reportedly taken the decision not to
increase police officers' pay in line with the level of pay increases awarded
to other emergency services.
Answer
Agreement has been reached through the Police Negotiating Board for a 7% increase to officer pay across all ranks for 2023-24. It means that police officers in Scotland remain the best paid in the UK.
The agreement recognises the valuable contribution police officers make to keeping people and communities across Scotland safe. It is also cognisant of the current economic climate and seeks to recognise the fact that officers are unable to take industrial action.
This agreement ensures a cumulative 12.35% increase in police officer pay since 1 April 2022 which broadly mirrors wage growth for firefighters in the Scottish Fire Rescue Service. In 2023-24 Nurses and Paramedics received a 6.5% pay award.
- Asked by: Pam Gosal, MSP for West Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 25 August 2023
-
Current Status:
Answered by Patrick Harvie on 25 September 2023
To ask the Scottish Government what assessment it has undertaken of any impact of the Cost of Living (Tenant Protection) (Scotland) Act 2022 on the availability of properties for private rent.
Answer
The most recent sector-wide Landlord Registration data shows that in August 2023 there had been no decline in the number of registered properties for rent. While it is an administrative rather than a statistical source, the data shows that there were 342,542 private rented properties registered in Scotland, slightly more than the 339,632 properties registered in August 2022, before the introduction of the emergency Act. It is important to note however that there is likely to be a time lag on this data, particularly in relation to how frequently information from landlords is updated on the system.
The emergency Act is giving important support to tenants, providing them with much-needed stability in their housing costs. It has gone further than anywhere else in the UK in helping protect tenants across the rental sector.
As part of our ongoing duty to keep the provisions of the Cost of Living (Tenant Protection) (Scotland) Act 2022 under review, a series of reports have been published setting out the evidence as to why the Scottish Government believes the Act remains necessary and proportionate. You may wish to note that the most recent report was laid in Parliament on 1 June.
We will continue to monitor the data to identify emerging impacts on the availability of properties for private rent.
- Asked by: Alex Cole-Hamilton, MSP for Edinburgh Western, Scottish Liberal Democrats
-
Date lodged: Friday, 25 August 2023
-
Current Status:
Answered by Graeme Dey on 25 September 2023
To ask the Scottish Government how much funding it provided for youth work in (a) 2007, (b) 2015 and (c) 2023, broken down by local authority area.
Answer
Through the Block Grant, the Scottish Government's policy towards local authorities’ spending is to allow them the financial freedom to operate independently. It is their responsibility to manage their own budgets and to allocate the total financial resources available to them, including on youth work, on the basis of local needs and priorities, having first fulfilled their statutory obligations and the jointly agreed set of national and local priorities.
- Asked by: Jackie Baillie, MSP for Dumbarton, Scottish Labour
-
Date lodged: Tuesday, 19 September 2023
-
Current Status:
Answered by Jenni Minto on 25 September 2023
To ask the Scottish Government how many meetings it has had with officials from the other governments of the UK since 1 September 2023 in relation to the latest COVID-19 variants, and what issues were discussed.
Answer
The Scottish Government meets regularly with other UK Governments to discuss health security matters, including COVID-19 variants.
The Government will continue to work closely with partners across the UK to monitor, assess and be ready to respond to any new outbreaks of COVID-19.
- Asked by: Stephen Kerr, MSP for Central Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 13 September 2023
-
Current Status:
Answered by Emma Roddick on 25 September 2023
To ask the Scottish Government, in light of its Programme for Government 2023-24 commitment to "Invest in a new Anti-Racism Observatory which will provide oversight and support for the Scottish Government and the public sector to develop anti-racism approaches" so that it can "continue to eradicate racism in Scotland", how it will evaluate whether it has successfully eradicated racism in Scotland.
Answer
We are currently developing detailed proposals for the Anti-Racism Observatory for Scotland (AROS). A formal remit will be drawn up (and published) in due course.
A key part of the work being done is to develop governance and oversight of the work being done to tackle racism in Scotland, as per the recommendation of the Expert Group on Ethnicity and Covid-19 (ERG). This will include consideration of how to measure, track and evaluate progress made in eradicating racism in Scotland.
- Asked by: Finlay Carson, MSP for Galloway and West Dumfries, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 08 September 2023
-
Current Status:
Answered by Mairi Gougeon on 25 September 2023
To ask the Scottish Government, further to the answer to question S6W-20426 by Mairi Gougeon on 29 August 2023, whether it can confirm how many cattle identification inspections, (a) in each year and (b) by each regional office included in its answer (i) were originally planned to review and (ii) actually reviewed records going back more than (A) one year, (B) five years, (C) nine years and (D) 10 years or longer.
Answer
The number of Cattle Identification Inspections undertaken by the Scottish Government Rural Payments and Inspections Division on cattle keepers in the last five years, detailed per year and regional office and further detailed into originally planned to review and actually reviewed records and into four time categories is provided in the following tables.
SGRPID regional office | 2023 | Originally planned to review records – more than 1 year | Originally planned to review records – more than 5 years | Originally planned to review records -more than 9 years | Originally planned to review records – more than 10 years or longer | Actually reviewed records – more than 1 year | Actually reviewed records – more than 5 years | Actually reviewed records – more than 9 years | Actually reviewed records – more than 10 years or longer |
Ayr | 33 | 4 | 1 | 4 | 20 | 4 | 1 | 4 | 20 |
Benbecula | 14 | 1 | 3 | 1 | 8 | 1 | 3 | 1 | 8 |
Dumfries | 27 | 5 | 3 | 1 | 14 | 5 | 3 | 1 | 14 |
Elgin | 13 | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 8 |
Galashiels | 24 | 2 | 0 | 4 | 16 | 2 | 0 | 4 | 16 |
Golspie | 10 | 0 | 6 | 1 | 2 | 0 | 6 | 1 | 2 |
Hamilton | 21 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 19 |
Inverness | 24 | 0 | 2 | 3 | 16 | 0 | 2 | 3 | 16 |
Inverurie | 52 | 7 | 5 | 2 | 28 | 7 | 5 | 2 | 28 |
Kirkwall | 20 | 0 | 2 | 2 | 16 | 0 | 2 | 2 | 16 |
Lerwick | 10 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Oban | 23 | 1 | 2 | 2 | 18 | 1 | 2 | 2 | 18 |
Perth | 48 | 8 | 7 | 3 | 22 | 8 | 7 | 3 | 22 |
Portree | 11 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 7 |
Stornoway | 9 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 4 |
Thurso | 20 | 1 | 3 | 0 | 14 | 1 | 3 | 0 | 14 |
SGRPID regional office | 2022 | Originally planned to review records – more than 1 year | Originally planned to review records – more than 5 years | Originally planned to review records -more than 9 years | Originally planned to review records – more than 10 years or longer | Actually reviewed records – more than 1 year | Actually reviewed records – more than 5 years | Actually reviewed records – more than 9 years | Actually reviewed records – more than 10 years or longer |
Ayr | 46 | 3 | 4 | 1 | 37 | 3 | 4 | 1 | 37 |
Benbecula | 18 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 6 |
Dumfries | 51 | 3 | 6 | 2 | 36 | 3 | 6 | 2 | 36 |
Elgin | 16 | 4 | 1 | 0 | 10 | 4 | 1 | 0 | 10 |
Galashiels | 35 | 2 | 5 | 0 | 24 | 2 | 5 | 0 | 24 |
Golspie | 14 | 0 | 3 | 1 | 8 | 0 | 3 | 1 | 8 |
Hamilton | 34 | 6 | 0 | 0 | 23 | 6 | 0 | 0 | 23 |
Inverness | 29 | 3 | 3 | 1 | 20 | 3 | 3 | 1 | 20 |
Inverurie | 68 | 11 | 10 | 0 | 41 | 11 | 10 | 0 | 41 |
Kirkwall | 23 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 18 |
Lerwick | 10 | 1 | 4 | 0 | 3 | 2 | 4 | 0 | 3 |
Oban | 30 | 3 | 3 | 0 | 23 | 3 | 3 | 0 | 23 |
Perth | 60 | 7 | 5 | 4 | 37 | 8 | 5 | 4 | 37 |
Portree | 13 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 11 |
Stornoway | 10 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 |
Thurso | 23 | 3 | 2 | 0 | 17 | 3 | 2 | 0 | 17 |
SGRPID regional office | 2021 | Originally planned to review records – more than 1 year | Originally planned to review records – more than 5 years | Originally planned to review records -more than 9 years | Originally planned to review records – more than 10 years or longer | Actually reviewed records – more than 1 year | Actually reviewed records – more than 5 years | Actually reviewed records – more than 9 years | Actually reviewed records – more than 10 years or longer |
Ayr | 39 | 7 | 6 | 1 | 14 | 7 | 6 | 1 | 14 |
Benbecula | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Dumfries | 23 | 4 | 2 | 0 | 15 | 4 | 2 | 0 | 15 |
Elgin | 9 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 3 |
Galashiels | 13 | 1 | 0 | 3 | 5 | 1 | 0 | 3 | 5 |
Golspie | 7 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 |
Hamilton | 14 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 8 |
Inverness | 10 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 6 |
Inverurie | 42 | 4 | 8 | 0 | 25 | 5 | 8 | 0 | 25 |
Kirkwall | 13 | 1 | 2 | 1 | 8 | 1 | 2 | 1 | 8 |
Lerwick | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Oban | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
Perth | 43 | 5 | 4 | 1 | 26 | 5 | 4 | 1 | 26 |
Portree | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Stornoway | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thurso | 14 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 11 |
SGRPID regional office | 2020 | Originally planned to review records – more than 1 year | Originally planned to review records – more than 5 years | Originally planned to review records -more than 9 years | Originally planned to review records – more than 10 years or longer | Actually reviewed records – more than 1 year | Actually reviewed records – more than 5 years | Actually reviewed records – more than 9 years | Actually reviewed records – more than 10 years or longer |
Ayr | 41 | 1 | 4 | 3 | 32 | 1 | 4 | 3 | 32 |
Benbecula | 19 | 1 | 4 | 0 | 12 | 1 | 4 | 0 | 12 |
Dumfries | 46 | 6 | 4 | 1 | 32 | 5 | 3 | 1 | 34 |
Elgin | 20 | 4 | 1 | 0 | 14 | 4 | 1 | 0 | 14 |
Galashiels | 38 | 1 | 3 | 3 | 29 | 1 | 3 | 3 | 29 |
Golspie | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Hamilton | 23 | 4 | 2 | 0 | 16 | 4 | 2 | 0 | 16 |
Inverness | 23 | 4 | 0 | 0 | 18 | 3 | 1 | 0 | 18 |
Inverurie | 72 | 7 | 7 | 3 | 49 | 7 | 7 | 3 | 49 |
Kirkwall | 18 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 16 |
Lerwick | 14 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 6 |
Oban | 29 | 1 | 2 | 1 | 23 | 1 | 2 | 1 | 23 |
Perth | 51 | 5 | 2 | 1 | 40 | 5 | 2 | 1 | 40 |
Portree | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Stornoway | 6 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 1 |
Thurso | 25 | 2 | 3 | 1 | 15 | 1 | 4 | 1 | 15 |
SGRPID regional office | 2019 | Originally planned to review records – more than 1 year | Originally planned to review records – more than 5 years | Originally planned to review records -more than 9 years | Originally planned to review records – more than 10 years or longer | Actually reviewed records – more than 1 year | Actually reviewed records – more than 5 years | Actually reviewed records – more than 9 years | Actually reviewed records – more than 10 years or longer |
Ayr | 73 | 4 | 7 | 1 | 57 | 4 | 7 | 1 | 57 |
Benbecula | 18 | | 4 | 0 | 13 | 0 | 4 | 0 | 13 |
Dumfries | 57 | 5 | 0 | 3 | 44 | 5 | 0 | 3 | 44 |
Elgin | 16 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 10 |
Galashiels | 47 | 1 | 3 | 5 | 35 | 1 | 3 | 5 | 35 |
Golspie | 16 | 2 | 5 | 4 | 5 | 2 | 5 | 4 | 5 |
Hamilton | 36 | 6 | 3 | 2 | 21 | 6 | 3 | 2 | 21 |
Inverness | 50 | 4 | 2 | 1 | 38 | 4 | 2 | 1 | 38 |
Inverurie | 90 | 12 | 11 | 4 | 53 | 12 | 10 | 4 | 54 |
Kirkwall | 22 | 1 | 0 | 2 | 19 | 1 | 0 | 2 | 19 |
Lerwick | 12 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 4 |
Oban | 35 | 2 | 5 | 0 | 27 | 2 | 5 | 0 | 27 |
Perth | 77 | 8 | 5 | 2 | 55 | 8 | 5 | 2 | 55 |
Portree | 19 | 1 | 1 | 3 | 14 | 1 | 1 | 3 | 14 |
Stornoway | 12 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 4 |
Thurso | 29 | 1 | 5 | 0 | 16 | 1 | 5 | 0 | 16 |
- Asked by: Rachael Hamilton, MSP for Ettrick, Roxburgh and Berwickshire, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 18 September 2023
-
Current Status:
Answered by Mairi Gougeon on 25 September 2023
To ask the Scottish Government how it plans to respond to concerns raised in the consultation on the proposed Agriculture Bill that payments in Tier 1 would be conditional on the production of a Whole Farm Plan.
Answer
I refer the member to the answer to question S6W-21029 on 13 September 2023. All answers to written parliamentary questions are available on the Parliament’s website, the search facility for which can be found at: https://www.parliament.scot/chamber-and-committees/written-questions-and-answers
- Asked by: Sarah Boyack, MSP for Lothian, Scottish Labour
-
Date lodged: Wednesday, 13 September 2023
-
Current Status:
Answered by Paul McLennan on 25 September 2023
To ask the Scottish Government how many houses are below the Energy Performance Certificate (EPC) band C rating, broken down by local authority.
Answer
The Scottish House Condition Survey (SHCS) provides estimates of the number of homes which have an EPC rating below band C. For figures at the local authority level the Scottish Government uses a three year pooled data set to ensure sufficient sample sizes.
These figures were recently provided in the answer to PQ S6W-20664 which gave the number and percentage of all homes below EPC C by local authority area for the latest available 3 year period 2017-2019.
The Scottish House Condition Survey provides a snapshot of the Scottish housing stock in each survey year including the construction age and built form of Scottish domestic buildings.
The most recent estimates of houses (specifically covering all Detached, Semi-detached and terraced houses) with an EPC below C at local authority level are for 2017-2019, and are presented in the following table.
| Number of houses by Local Authority and the number and percentage which have an EPC rating below C. |
Local Authority | Total number of houses | Of which EPC rated below C | % rated below EPC C | Sample |
Aberdeen City | 52,000 | 34,000 | 65% | 129 |
Aberdeenshire | 99,000 | 70,000 | 71% | 220 |
Angus | 40,000 | 29,000 | 73% | 198 |
Argyll and Bute | 29,000 | 24,000 | 83% | 167 |
Clackmannanshire | 18,000 | 8,000 | 45% | 165 |
Dumfries and Galloway | 62,000 | 49,000 | 79% | 242 |
Dundee City | 36,000 | 25,000 | 69% | 140 |
East Ayrshire | 43,000 | 24,000 | 56% | 197 |
East Dunbartonshire | 37,000 | 23,000 | 63% | 206 |
East Lothian | 35,000 | 23,000 | 67% | 186 |
East Renfrewshire | 31,000 | 21,000 | 67% | 189 |
Edinburgh, City of | 81,000 | 51,000 | 63% | 233 |
Na h-Eileanan Siar | 12,000 | 11,000 | 93% | 263 |
Falkirk | 52,000 | 25,000 | 48% | 185 |
Fife | 125,000 | 77,000 | 62% | 336 |
Glasgow City | 78,000 | 40,000 | 52% | 187 |
Highland | 98,000 | 78,000 | 79% | 238 |
Inverclyde | 17,000 | 10,000 | 56% | 106 |
Midlothian | 30,000 | 17,000 | 55% | 215 |
Moray | 37,000 | 28,000 | 75% | 181 |
North Ayrshire | 48,000 | 29,000 | 61% | 171 |
North Lanarkshire | 99,000 | 49,000 | 50% | 221 |
Orkney Islands | 10,000 | 9,000 | 85% | 255 |
Perth and Kinross | 55,000 | 38,000 | 70% | 215 |
Renfrewshire | 48,000 | 22,000 | 47% | 110 |
Scottish Borders | 41,000 | 27,000 | 66% | 164 |
Shetland Islands | 10,000 | 9,000 | 93% | 257 |
South Ayrshire | 38,000 | 27,000 | 72% | 176 |
South Lanarkshire | 113,000 | 69,000 | 62% | 259 |
Stirling | 30,000 | 19,000 | 63% | 190 |
West Dunbartonshire | 22,000 | 12,000 | 55% | 120 |
West Lothian | 60,000 | 26,000 | 44% | 208 |
Scotland | 1,584,000 | 1,005,000 | 63% | 6329 |
Notes 1. Source Scottish House Condition Survey 2017-19. 2. EPC figures are based on SAPv9.92 3. The SHCS is a sample survey and therefore all figures are estimates which lie at the midpoint of a confidence interval which depends primarily on sample size. A statistical tool for calculating 95% confidence intervals around these estimates can be found at Scottish House Condition Survey: Local Authority Analysis 2017-2019 - gov.scot (www.gov.scot) . |
As set out in the most recent Scottish House Condition Survey 2021 Key Findings Report, (available at Scottish House Condition Survey 2021 ) there will be no Local Authority publication relating to the 2019 to 2021 three year period as the 2020 SHCS was suspended due to Covid-19 and the 2021 SHCS was undertaken using a different methodology that is not consistent to previous years.
- Asked by: Mark Griffin, MSP for Central Scotland, Scottish Labour
-
Date lodged: Wednesday, 13 September 2023
-
Current Status:
Answered by Jenni Minto on 25 September 2023
To ask the Scottish Government, further to the answer to question S6W-20647 by Jenni Minto on 12 September 2023, how much of the budget for the Young Patients Family Fund, and its predecessor, the Neonatal Expenses Fund, has been underspent in each year since 2018.
Answer
The Neonatal Expenses Fund (NEF) and the Young Patients Family Fund (YPFF) are demand-led funds and the Scottish Government has ensured full funding against demand in each year since 2018-19. Actual spend may differ from profiled spend as demand requirements change over time.