- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 05 December 2022
-
Current Status:
Taken in the Chamber on 6 December 2022
To ask Scottish Government what its response is to comments from the Auditor General that it underspent its budget by £2 billion in the financial year 2021-22.
Answer
Taken in the Chamber on 6 December 2022
- Asked by: Sandesh Gulhane, MSP for Glasgow, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 05 December 2022
Submitting member has a registered interest.
-
Current Status:
Taken in the Chamber on 6 December 2022
To ask the Scottish Government whether it will provide an update on Strep A cases in Scotland, including what it is doing to mitigate any risks.
Answer
Taken in the Chamber on 6 December 2022
- Asked by: Paul McLennan, MSP for East Lothian, Scottish National Party
-
Date lodged: Monday, 05 December 2022
-
Current Status:
Taken in the Chamber on 8 December 2022
To ask the First Minister whether she will provide an update on the roll-out of the Child Disability Payment.
Answer
Taken in the Chamber on 8 December 2022
- Asked by: Alex Cole-Hamilton, MSP for Edinburgh Western, Scottish Liberal Democrats
-
Date lodged: Monday, 05 December 2022
-
Current Status:
Taken in the Chamber on 8 December 2022
To ask the First Minister when the Cabinet will next meet.
Answer
Taken in the Chamber on 8 December 2022
- Asked by: Edward Mountain, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 05 December 2022
-
Current Status:
Taken in the Chamber on 8 December 2022
To ask the First Minister how many single-crewed ambulances, responding to an emergency, have been deployed in the last six months.
Answer
Taken in the Chamber on 8 December 2022
- Asked by: Douglas Ross, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 05 December 2022
-
Current Status:
Taken in the Chamber on 8 December 2022
Question to be taken in Chamber.
Answer
Taken in the Chamber on 8 December 2022
- Asked by: Anas Sarwar, MSP for Glasgow, Scottish Labour
-
Date lodged: Monday, 05 December 2022
-
Current Status:
Taken in the Chamber on 8 December 2022
Question to be taken in Chamber.
Answer
Taken in the Chamber on 8 December 2022
- Asked by: Jackie Baillie, MSP for Dumbarton, Scottish Labour
-
Date lodged: Monday, 05 December 2022
-
Current Status:
Taken in the Chamber on 8 December 2022
To ask the First Minister whether the Scottish Government will provide an update on whether it will instruct Scottish Water to freeze water rates for 2023-24 to help with the cost of living crisis.
Answer
Taken in the Chamber on 8 December 2022
- Asked by: Mark Griffin, MSP for Central Scotland, Scottish Labour
-
Date lodged: Wednesday, 30 November 2022
-
Current Status:
Answered by Tom Arthur on 5 December 2022
To ask the Scottish Government how many properties have been (a) entered on and (b) deleted from the valuation roll in accordance with the Council Tax (Dwellings and Part Residential Subjects) (Scotland) Amendment Regulations 2021 since the regulations came into force, broken down by (i) assessor and (ii) local authority area.
Answer
The Scottish Government does not hold information regarding the reason(s) for the addition of a property to, or removal from, the Valuation Roll. The valuation of all non-domestic properties is a matter for the Scottish Assessors, who are independent of central and local government.
To note in addition, as there are more than 70 days left until the end of the financial year, properties which have not yet met the criteria set out in the Council Tax (Dwellings and Part Residential Subjects) (Scotland) Amendment Regulations 2021 may still do so before the end of the financial year.
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 28 November 2022
-
Current Status:
Answered by Shirley-Anne Somerville on 5 December 2022
To ask the Scottish Government, based on ratings used in the School Estate Statistics, what proportion of pupils have been educated in schools in (a) good, (b) satisfactory, (c) poor and (d) bad condition in each of the last five years, broken down by local authority area.
Answer
The following tables show the percentage of pupils by school condition for each local authority from 2018 to 2022 as reported in the School Estate Statistics.
| Percentage of pupils by school condition - 2022 |
| Good | Satisfactory | Poor | Bad | Condition not reported |
Aberdeen City | 31% | 69% | 1% | 0% | 0% |
Aberdeenshire | 29% | 68% | 3% | 0% | 0% |
Angus | 46% | 54% | 0% | 0% | 0% |
Argyll and Bute | 62% | 38% | 0% | 0% | 0% |
City of Edinburgh | 47% | 47% | 6% | 0% | 0% |
Clackmannanshire | 56% | 41% | 3% | 0% | 0% |
Dumfries and Galloway | 38% | 55% | 7% | 0% | 0% |
Dundee City | 66% | 19% | 16% | 0% | 0% |
East Ayrshire | 63% | 36% | 1% | 0% | 0% |
East Dunbartonshire | 46% | 47% | 7% | 0% | 0% |
East Lothian | 14% | 73% | 13% | 0% | 0% |
East Renfrewshire | 35% | 57% | 8% | 0% | 0% |
Falkirk | 61% | 39% | 0% | 0% | 0% |
Fife | 26% | 64% | 11% | 0% | 0% |
Glasgow City | 16% | 84% | 0% | 0% | 0% |
Highland | 34% | 30% | 36% | 0% | 0% |
Inverclyde | 10% | 90% | 0% | 0% | 0% |
Midlothian | 56% | 31% | 12% | 0% | 0% |
Moray | 24% | 35% | 34% | 7% | 0% |
Na h-Eileanan Siar | 52% | 45% | 3% | 0% | 0% |
North Ayrshire | 17% | 79% | 0% | 5% | 0% |
North Lanarkshire | 44% | 41% | 15% | 0% | 0% |
Orkney Islands | 39% | 61% | 0% | 0% | 0% |
Perth and Kinross | 16% | 73% | 11% | 0% | 0% |
Renfrewshire | 31% | 59% | 10% | 0% | 0% |
Scottish Borders | 36% | 33% | 32% | 0% | 0% |
Shetland Islands | 2% | 98% | 0% | 0% | 0% |
South Ayrshire | 52% | 34% | 14% | 0% | 0% |
South Lanarkshire | 93% | 6% | 1% | 0% | 0% |
Stirling | 55% | 43% | 2% | 0% | 0% |
West Dunbartonshire | 56% | 43% | 0% | 0% | 0% |
West Lothian | 35% | 59% | 6% | 0% | 0% |
All Local Authorities | 40% | 52% | 8% | 0% | 0% |
| Percentage of pupils by school condition - 2021 |
| Good | Satisfactory | Poor | Bad | Condition not reported |
Aberdeen City | 30% | 69% | 1% | 0% | 0% |
Aberdeenshire | 29% | 67% | 4% | 0% | 0% |
Angus | 46% | 54% | 0% | 0% | 0% |
Argyll and Bute | 61% | 39% | 0% | 0% | 0% |
City of Edinburgh | 40% | 54% | 6% | 0% | 0% |
Clackmannanshire | 55% | 45% | 0% | 0% | 0% |
Dumfries and Galloway | 40% | 50% | 10% | 0% | 0% |
Dundee City | 65% | 24% | 11% | 0% | 0% |
East Ayrshire | 61% | 39% | 0% | 0% | 0% |
East Dunbartonshire | 46% | 48% | 7% | 0% | 0% |
East Lothian | 14% | 67% | 19% | 0% | 0% |
East Renfrewshire | 34% | 57% | 9% | 0% | 0% |
Falkirk | 68% | 30% | 2% | 0% | 0% |
Fife | 23% | 64% | 13% | 0% | 0% |
Glasgow City | 16% | 84% | 0% | 0% | 0% |
Highland | 34% | 28% | 38% | 0% | 0% |
Inverclyde | 11% | 89% | 0% | 0% | 0% |
Midlothian | 65% | 24% | 11% | 0% | 0% |
Moray | 23% | 43% | 34% | 0% | 0% |
Na h-Eileanan Siar | 52% | 45% | 2% | 0% | 0% |
North Ayrshire | 16% | 80% | 0% | 5% | 0% |
North Lanarkshire | 44% | 40% | 16% | 0% | 0% |
Orkney Islands | 47% | 53% | 0% | 0% | 0% |
Perth and Kinross | 15% | 73% | 12% | 0% | 0% |
Renfrewshire | 30% | 59% | 11% | 0% | 0% |
Scottish Borders | 35% | 33% | 32% | 0% | 0% |
Shetland Islands | 3% | 97% | 0% | 0% | 0% |
South Ayrshire | 51% | 34% | 14% | 0% | 0% |
South Lanarkshire | 95% | 5% | 0% | 0% | 0% |
Stirling | 54% | 44% | 2% | 0% | 0% |
West Dunbartonshire | 54% | 44% | 2% | 0% | 0% |
West Lothian | 39% | 61% | 0% | 0% | 0% |
All Local Authorities | 40% | 52% | 8% | 0% | 0% |
| Percentage of pupils by school condition - 2020 |
| Good | Satisfactory | Poor | Bad | Condition not reported |
Aberdeen City | 28% | 71% | 1% | 0% | 0% |
Aberdeenshire | 26% | 69% | 6% | 0% | 0% |
Angus | 47% | 53% | 0% | 0% | 0% |
Argyll and Bute | 59% | 39% | 0% | 2% | 0% |
City of Edinburgh | 36% | 53% | 11% | 0% | 0% |
Clackmannanshire | 54% | 46% | 0% | 0% | 0% |
Dumfries and Galloway | 42% | 51% | 8% | 0% | 0% |
Dundee City | 65% | 25% | 10% | 0% | 0% |
East Ayrshire | 48% | 51% | 1% | 0% | 0% |
East Dunbartonshire | 46% | 47% | 7% | 0% | 0% |
East Lothian | 14% | 69% | 17% | 0% | 0% |
East Renfrewshire | 33% | 58% | 9% | 0% | 0% |
Falkirk | 63% | 34% | 3% | 0% | 0% |
Fife | 23% | 65% | 13% | 0% | 0% |
Glasgow City | 16% | 84% | 0% | 0% | 0% |
Highland | 31% | 29% | 40% | 0% | 0% |
Inverclyde | 8% | 89% | 3% | 0% | 0% |
Midlothian | 63% | 25% | 12% | 0% | 0% |
Moray | 17% | 35% | 48% | 0% | 0% |
Na h-Eileanan Siar | 51% | 46% | 2% | 0% | 0% |
North Ayrshire | 16% | 80% | 0% | 5% | 0% |
North Lanarkshire | 43% | 45% | 12% | 0% | 0% |
Orkney Islands | 47% | 53% | 0% | 0% | 0% |
Perth and Kinross | 14% | 74% | 12% | 0% | 0% |
Renfrewshire | 30% | 66% | 4% | 0% | 0% |
Scottish Borders | 30% | 33% | 37% | 0% | 0% |
Shetland Islands | 3% | 97% | 0% | 0% | 0% |
South Ayrshire | 48% | 33% | 19% | 0% | 0% |
South Lanarkshire | 95% | 5% | 0% | 0% | 0% |
Stirling | 53% | 47% | 0% | 0% | 0% |
West Dunbartonshire | 54% | 44% | 2% | 0% | 0% |
West Lothian | 38% | 62% | 0% | 0% | 0% |
All Local Authorities | 38% | 53% | 9% | 0% | 0% |
| Percentage of pupils by school condition - 2019 |
| Good | Satisfactory | Poor | Bad | Condition not reported |
Aberdeen City | 28% | 71% | 1% | 0% | 0% |
Aberdeenshire | 25% | 69% | 6% | 0% | 0% |
Angus | 42% | 54% | 3% | 0% | 0% |
Argyll and Bute | 58% | 40% | 0% | 2% | 0% |
City of Edinburgh | 38% | 43% | 19% | 0% | 0% |
Clackmannanshire | 44% | 48% | 8% | 0% | 0% |
Dumfries and Galloway | 38% | 46% | 14% | 0% | 2% |
Dundee City | 65% | 25% | 11% | 0% | 0% |
East Ayrshire | 48% | 50% | 2% | 0% | 0% |
East Dunbartonshire | 32% | 61% | 7% | 0% | 0% |
East Lothian | 13% | 70% | 17% | 0% | 0% |
East Renfrewshire | 32% | 60% | 7% | 0% | 0% |
Falkirk | 59% | 38% | 3% | 0% | 0% |
Fife | 26% | 59% | 15% | 0% | 0% |
Glasgow City | 16% | 84% | 0% | 0% | 0% |
Highland | 31% | 30% | 39% | 0% | 0% |
Inverclyde | 77% | 23% | 0% | 0% | 0% |
Midlothian | 63% | 24% | 13% | 0% | 0% |
Moray | 16% | 36% | 48% | 0% | 0% |
Na h-Eileanan Siar | 51% | 46% | 3% | 0% | 0% |
North Ayrshire | 16% | 80% | 0% | 4% | 0% |
North Lanarkshire | 39% | 46% | 15% | 0% | 0% |
Orkney Islands | 47% | 53% | 0% | 0% | 0% |
Perth and Kinross | 36% | 52% | 12% | 0% | 0% |
Renfrewshire | 31% | 66% | 4% | 0% | 0% |
Scottish Borders | 31% | 31% | 38% | 0% | 0% |
Shetland Islands | 28% | 72% | 0% | 0% | 0% |
South Ayrshire | 43% | 32% | 25% | 0% | 0% |
South Lanarkshire | 100% | 0% | 0% | 0% | 0% |
Stirling | 52% | 48% | 0% | 0% | 0% |
West Dunbartonshire | 51% | 46% | 2% | 0% | 0% |
West Lothian | 34% | 66% | 0% | 0% | 0% |
All Local Authorities | 39% | 51% | 10% | 0% | 0% |
| Percentage of pupils by school condition - 2018 |
| Good | Satisfactory | Poor | Bad | Condition not reported |
Aberdeen City | 23% | 75% | 2% | 0% | 0% |
Aberdeenshire | 25% | 70% | 6% | 0% | 0% |
Angus | 39% | 58% | 3% | 0% | 0% |
Argyll and Bute | 42% | 57% | 0% | 2% | 0% |
City of Edinburgh | 39% | 43% | 19% | 0% | 0% |
Clackmannanshire | 44% | 54% | 2% | 0% | 0% |
Dumfries and Galloway | 33% | 48% | 19% | 0% | 0% |
Dundee City | 59% | 26% | 15% | 0% | 0% |
East Ayrshire | 39% | 61% | 0% | 0% | 0% |
East Dunbartonshire | 43% | 56% | 1% | 0% | 0% |
East Lothian | 12% | 70% | 19% | 0% | 0% |
East Renfrewshire | 31% | 62% | 7% | 0% | 0% |
Falkirk | 60% | 35% | 4% | 0% | 0% |
Fife | 27% | 57% | 16% | 0% | 0% |
Glasgow City | 14% | 78% | 8% | 0% | 0% |
Highland | 30% | 28% | 42% | 0% | 0% |
Inverclyde | 69% | 31% | 0% | 0% | 0% |
Midlothian | 56% | 21% | 16% | 7% | 0% |
Moray | 16% | 26% | 58% | 0% | 0% |
Na h-Eileanan Siar | 50% | 44% | 5% | 0% | 0% |
North Ayrshire | 40% | 56% | 0% | 5% | 0% |
North Lanarkshire | 40% | 48% | 12% | 0% | 0% |
Orkney Islands | 44% | 56% | 0% | 0% | 0% |
Perth and Kinross | 36% | 51% | 13% | 0% | 0% |
Renfrewshire | 40% | 56% | 3% | 0% | 0% |
Scottish Borders | 29% | 30% | 41% | 0% | 0% |
Shetland Islands | 27% | 73% | 0% | 0% | 0% |
South Ayrshire | 42% | 27% | 30% | 0% | 0% |
South Lanarkshire | 98% | 2% | 0% | 0% | 0% |
Stirling | 70% | 29% | 2% | 0% | 0% |
West Dunbartonshire | 51% | 47% | 2% | 0% | 0% |
West Lothian | 31% | 69% | 0% | 0% | 0% |
All Local Authorities | 39% | 49% | 11% | 0% | 0% |