- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Tuesday, 12 July 2016
-
Current Status:
Answered by John Swinney on 9 August 2016
To ask the Scottish Government, further to the First Minister stating on 2 June 2016 (Official Report, c.13) that “the Scottish Parliament would have the opportunity to scrutinise” any contracts involving projects agreed with China Railway No.3 Engineering Group, whether it anticipates that this opportunity would occur before or after the contract was signed.
Answer
The Memorandum of Understanding between the Scottish Government, China Railway No.3 Engineering Group (CR3) and SinoFortone is focused on developing a working relationship to explore possible investment in Scotland.If and where such investment involves CR3, SinoFortone and third parties then any contract would be a matter for those parties.The Scottish Government has not identified any specific projects for potential investment.
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Wednesday, 29 June 2016
-
Current Status:
Answered by Humza Yousaf on 21 July 2016
To ask the Scottish Government how many (a) fatal and (b) serious accidents there were on each road in the trunk road and motorway network in (i) 2013, (ii) 2014 and (iii) 2015.
Answer
The following table shows the number of fatal and serious accidents on each road in the Scottish trunk road and motorway network in 2013, 2014 and 2015. The number of fatal accidents on the trunk road network has decreased over this period.
Road | 2013 | 2014 | 2015 | 2013 | 2014 | 2015 |
A1 | 0 | 1 | 1 | 3 | 5 | 5 |
A6091 | 0 | 0 | 0 | 1 | 1 | 1 |
A68 | 1 | 0 | 1 | 10 | 8 | 10 |
A7 | 0 | 2 | 2 | 3 | 2 | 5 |
A701 | 1 | 0 | 0 | 4 | 3 | 4 |
A702 | 1 | 0 | 1 | 5 | 7 | 4 |
A720 | 1 | 0 | 0 | 2 | 7 | 6 |
A725 | 0 | 1 | 0 | 2 | 2 | 2 |
A726 | 0 | 0 | 0 | 1 | 2 | 0 |
A737 | 2 | 1 | 1 | 2 | 3 | 9 |
A738 | 0 | 0 | 0 | 0 | 0 | 0 |
A75 | 3 | 2 | 3 | 8 | 6 | 4 |
A751 | 0 | 0 | 0 | 0 | 0 | 0 |
A76 | 2 | 1 | 1 | 3 | 6 | 6 |
A77 | 5 | 2 | 1 | 7 | 5 | 12 |
A78 | 2 | 0 | 2 | 11 | 7 | 10 |
A8 | 0 | 1 | 0 | 0 | 3 | 4 |
A80 | 0 | 0 | 0 | 0 | 0 | 0 |
A82 | 5 | 7 | 3 | 16 | 14 | 12 |
A828 | 1 | 0 | 0 | 3 | 2 | 0 |
A83 | 5 | 2 | 1 | 6 | 8 | 11 |
A830 | 1 | 0 | 1 | 2 | 1 | 0 |
A835 | 0 | 1 | 1 | 0 | 0 | 4 |
A84 | 0 | 2 | 0 | 7 | 4 | 4 |
A85 | 3 | 5 | 3 | 11 | 19 | 18 |
A86 | 0 | 0 | 0 | 0 | 1 | 1 |
A87 | 1 | 3 | 0 | 5 | 6 | 5 |
A876 | 0 | 0 | 0 | 0 | 0 | 0 |
A887 | 0 | 0 | 0 | 0 | 1 | 0 |
A889 | 0 | 0 | 0 | 0 | 0 | 0 |
A893 | 0 | 0 | 0 | 0 | 0 | 0 |
A898 | 0 | 0 | 0 | 0 | 0 | 1 |
A9 | 7 | 7 | 5 | 17 | 17 | 14 |
A90 | 10 | 12 | 8 | 33 | 26 | 24 |
A91 | 0 | 0 | 0 | 0 | 0 | 0 |
A92 | 1 | 3 | 3 | 9 | 9 | 6 |
A95 | 0 | 0 | 0 | 3 | 4 | 4 |
A96 | 2 | 1 | 4 | 19 | 18 | 18 |
A972 | 0 | 0 | 0 | 1 | 2 | 0 |
A977 | 0 | 0 | 0 | 1 | 0 | 0 |
A985 | 1 | 0 | 2 | 2 | 5 | 1 |
A99 | 0 | 0 | 0 | 1 | 1 | 0 |
M73 | 0 | 2 | 1 | 0 | 2 | 0 |
M74 | 1 | 3 | 4 | 11 | 10 | 15 |
M77 | 0 | 0 | 0 | 2 | 2 | 3 |
M8 | 1 | 3 | 2 | 5 | 2 | 14 |
M80 | 1 | 0 | 0 | 3 | 6 | 7 |
M823 | 0 | 0 | 0 | 0 | 0 | 0 |
M876 | 0 | 0 | 0 | 1 | 0 | 0 |
M898 | 0 | 0 | 0 | 0 | 0 | 0 |
M9 | 4 | 0 | 2 | 4 | 5 | 10 |
M90 | 1 | 0 | 0 | 5 | 3 | 1 |
Total | 63 | 62 | 53 | 229 | 235 | 255 |
The figures quoted may differ slightly from those published elsewhere because they were exported on a different date and the database may have changed between the dates extracted, e.g. due to late returns or corrections to earlier returns.
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Wednesday, 29 June 2016
-
Current Status:
Answered by Humza Yousaf on 19 July 2016
To ask the Scottish Government what the length is of each road that it manages and maintains.
Answer
The following table sets out the length of each trunk road managed and maintained by Scottish Ministers.
Road Name | Length (kilometres) |
A1 | 83.6 |
A6091 | 8.1 |
A68 | 83.1 |
A7 | 76.1 |
A701 | 29.8 |
A702 | 58.0 |
A720 | 27.8 |
A725 | 21.4 |
A726 | 15.9 |
A737 | 34.7 |
A738 | 2.1 |
A75 | 156.8 |
A751 | 2.9 |
A76 | 90.5 |
A77 | 112.6 |
A78 | 71.3 |
A8 | 30.0 |
A82 | 258.6 |
A828 | 42.1 |
A83 | 163.5 |
A830 | 65.7 |
A835 | 79.1 |
A84 | 45.2 |
A85 | 140.5 |
A86 | 64.5 |
A87 | 160.5 |
A876 | 6.7 |
A887 | 24.3 |
A889 | 13.8 |
A893 | 0.4 |
A898 | 3.9 |
A9 | 410.8 |
A90 | 245.0 |
A92 | 65.9 |
A95 | 75.0 |
A96 | 164.1 |
A972 | 2.1 |
A977 | 4.9 |
A985 | 23.2 |
A99 | 26.9 |
M73 | 16.2 |
M74 | 164.4 |
M77 | 33.5 |
M8 | 110.6 |
M80 | 42.2 |
M823 | 2.6 |
M876 | 15.3 |
M898 | 1.8 |
M9 | 58.6 |
M90 | 66.6 |
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Monday, 27 June 2016
-
Current Status:
Taken in the Chamber on 30 June 2016
To ask the First Minister what issues will be discussed at the next meeting of the Cabinet.
Answer
Taken in the Chamber on 30 June 2016
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Monday, 06 June 2016
-
Current Status:
Answered by Maureen Watt on 22 June 2016
To ask the Scottish Government how many children in each NHS board have been prescribed (a) Ritalin and (b) other drugs to treat attention deficit hyperactivity disorder in each year since 2011-12, broken down by gender.
Answer
The following table shows the number of attention deficit hyperactivity disorder drugs prescribed to children*, 2011-12 to 2014-15, by NHS board.
Financial Year | NHS Board | No of patients prescribed Methylphenidate | No of patients prescribed Ritalin | No of patients prescribed other ADHD drugs |
2011 | NHS AYRSHIRE and ARRAN | 286 | 23 | 55 |
2011 | NHS BORDERS | 289 | 23 | 47 |
2011 | NHS DUMFRIES and GALLOWAY | 193 | 10 | 48 |
2011 | NHS FIFE | 660 | 32 | 255 |
2011 | NHS FORTH VALLEY | 359 | 16 | 99 |
2011 | NHS GRAMPIAN | 840 | 65 | 137 |
2011 | NHS GREATER GLASGOW and CLYDE | 865 | 54 | 268 |
2011 | NHS HIGHLAND | 328 | 23 | 65 |
2011 | NHS LANARKSHIRE | 258 | 24 | 80 |
2011 | NHS LOTHIAN | 751 | 113 | 144 |
2011 | NHS TAYSIDE | 651 | 39 | 116 |
2011 | NHS ISLAND BOARDS* | 35 | 3 | 3 |
2012 | NHS AYRSHIRE and ARRAN | 283 | 12 | 52 |
2012 | NHS BORDERS | 304 | 23 | 52 |
2012 | NHS DUMFRIES and GALLOWAY | 178 | 8 | 46 |
2012 | NHS FIFE | 668 | 19 | 214 |
2012 | NHS FORTH VALLEY | 331 | 8 | 76 |
2012 | NHS GRAMPIAN | 874 | 50 | 132 |
2012 | NHS GREATER GLASGOW and CLYDE | 972 | 42 | 244 |
2012 | NHS HIGHLAND | 341 | 19 | 68 |
2012 | NHS LANARKSHIRE | 270 | 19 | 72 |
2012 | NHS LOTHIAN | 743 | 90 | 146 |
2012 | NHS TAYSIDE | 690 | 24 | 97 |
2012 | NHS ISLAND BOARDS* | 37 | 1 | 2 |
2013 | NHS AYRSHIRE and ARRAN | 329 | 16 | 68 |
2013 | NHS BORDERS | 320 | 13 | 64 |
2013 | NHS DUMFRIES and GALLOWAY | 202 | 6 | 41 |
2013 | NHS FIFE | 670 | 16 | 291 |
2013 | NHS FORTH VALLEY | 339 | 7 | 66 |
2013 | NHS GRAMPIAN | 939 | 37 | 173 |
2013 | NHS GREATER GLASGOW and CLYDE | 1084 | 32 | 295 |
2013 | NHS HIGHLAND | 343 | 12 | 57 |
2013 | NHS LANARKSHIRE | 294 | 19 | 70 |
2013 | NHS LOTHIAN | 881 | 89 | 192 |
2013 | NHS TAYSIDE | 831 | 16 | 170 |
2013 | NHS ISLAND BOARDS* | 42 | 1 | 4 |
2014 | NHS AYRSHIRE and ARRAN | 296 | 10 | 94 |
2014 | NHS BORDERS | 313 | 9 | 78 |
2014 | NHS DUMFRIES and GALLOWAY | 189 | 7 | 44 |
2014 | NHS FIFE | 699 | 22 | 410 |
2014 | NHS FORTH VALLEY | 320 | 3 | 73 |
2014 | NHS GRAMPIAN | 987 | 33 | 197 |
2014 | NHS GREATER GLASGOW and CLYDE | 1102 | 28 | 332 |
2014 | NHS HIGHLAND | 359 | 11 | 53 |
2014 | NHS LANARKSHIRE | 356 | 12 | 92 |
2014 | NHS LOTHIAN | 896 | 79 | 191 |
2014 | NHS TAYSIDE | 892 | 10 | 232 |
2014 | NHS ISLAND BOARDS** | 35 | 0 | 4 |
* Children are defined as aged 19 and under.
** NHS Orkney, NHS Shetland and NHS Western Isles.
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Monday, 06 June 2016
-
Current Status:
Answered by Maureen Watt on 22 June 2016
To ask the Scottish Government how many attention deficit hyperactivity disorder drugs have been prescribed to children per 1,000 population in each year since 2011-12, broken down by (a) NHS board and (b) gender.
Answer
<>The following information is available at:
http://www.isdscotland.org/ The following table shows the volume of attention deficit hyperactivity disorder drugs prescribed to children* per 1,000 population, 2011-12 to 2014-15, by NHS board and gender.
Financial Year | NHS Board | Gender | Items per 1000 population |
2011 | NHS AYRSHIRE and ARRAN | Female | 9.4 |
2011 | NHS BORDERS | Female | 43.2 |
2011 | NHS DUMFRIES and GALLOWAY | Female | 18.6 |
2011 | NHS FIFE | Female | 28.8 |
2011 | NHS FORTH VALLEY | Female | 15.5 |
2011 | NHS GRAMPIAN | Female | 21.4 |
2011 | NHS GREATER GLASGOW and CLYDE | Female | 11.4 |
2011 | NHS HIGHLAND | Female | 18.6 |
2011 | NHS LANARKSHIRE | Female | 7.8 |
2011 | NHS LOTHIAN | Female | 12.0 |
2011 | NHS ORKNEY | Female | 13.1 |
2011 | NHS SHETLAND | Female | 7.0 |
2011 | NHS TAYSIDE | Female | 29.2 |
2011 | NHS WESTERN ISLES | Female | 3.0 |
2011 | NHS AYRSHIRE and ARRAN | Male | 73.7 |
2011 | NHS BORDERS | Male | 246.0 |
2011 | NHS DUMFRIES and GALLOWAY | Male | 133.6 |
2011 | NHS FIFE | Male | 158.3 |
2011 | NHS FORTH VALLEY | Male | 119.3 |
2011 | NHS GRAMPIAN | Male | 134.9 |
2011 | NHS GREATER GLASGOW and CLYDE | Male | 69.1 |
2011 | NHS HIGHLAND | Male | 84.3 |
2011 | NHS LANARKSHIRE | Male | 45.5 |
2011 | NHS LOTHIAN | Male | 69.3 |
2011 | NHS ORKNEY | Male | 43.4 |
2011 | NHS SHETLAND | Male | 42.2 |
2011 | NHS TAYSIDE | Male | 162.1 |
2011 | NHS WESTERN ISLES | Male | 14.2 |
2012 | NHS AYRSHIRE and ARRAN | Female | 9.4 |
2012 | NHS BORDERS | Female | 50.1 |
2012 | NHS DUMFRIES and GALLOWAY | Female | 20.5 |
2012 | NHS FIFE | Female | 26.9 |
2012 | NHS FORTH VALLEY | Female | 17.4 |
2012 | NHS GRAMPIAN | Female | 24.1 |
2012 | NHS GREATER GLASGOW and CLYDE | Female | 13.7 |
2012 | NHS HIGHLAND | Female | 20.6 |
2012 | NHS LANARKSHIRE | Female | 7.2 |
2012 | NHS LOTHIAN | Female | 11.3 |
2012 | NHS ORKNEY | Female | 16.0 |
2012 | NHS SHETLAND | Female | 7.9 |
2012 | NHS TAYSIDE | Female | 29.2 |
2012 | NHS WESTERN ISLES | Female | 8.1 |
2012 | NHS AYRSHIRE and ARRAN | Male | 74.1 |
2012 | NHS BORDERS | Male | 286.0 |
2012 | NHS DUMFRIES and GALLOWAY | Male | 123.5 |
2012 | NHS FIFE | Male | 158.7 |
2012 | NHS FORTH VALLEY | Male | 123.6 |
2012 | NHS GRAMPIAN | Male | 139.6 |
2012 | NHS GREATER GLASGOW and CLYDE | Male | 82.9 |
2012 | NHS HIGHLAND | Male | 90.4 |
2012 | NHS LANARKSHIRE | Male | 43.4 |
2012 | NHS LOTHIAN | Male | 70.6 |
2012 | NHS ORKNEY | Male | 45.6 |
2012 | NHS SHETLAND | Male | 66.3 |
2012 | NHS TAYSIDE | Male | 164.3 |
2012 | NHS WESTERN ISLES | Male | 12.5 |
2013 | NHS AYRSHIRE and ARRAN | Female | 11.0 |
2013 | NHS BORDERS | Female | 73.7 |
2013 | NHS DUMFRIES and GALLOWAY | Female | 22.0 |
2013 | NHS FIFE | Female | 27.9 |
2013 | NHS FORTH VALLEY | Female | 17.1 |
2013 | NHS GRAMPIAN | Female | 23.5 |
2013 | NHS GREATER GLASGOW and CLYDE | Female | 16.0 |
2013 | NHS HIGHLAND | Female | 22.5 |
2013 | NHS LANARKSHIRE | Female | 7.8 |
2013 | NHS LOTHIAN | Female | 13.6 |
2013 | NHS ORKNEY | Female | 20.5 |
2013 | NHS SHETLAND | Female | 12.5 |
2013 | NHS TAYSIDE | Female | 38.0 |
2013 | NHS WESTERN ISLES | Female | 6.1 |
2013 | NHS AYRSHIRE and ARRAN | Male | 84.1 |
2013 | NHS BORDERS | Male | 304.0 |
2013 | NHS DUMFRIES and GALLOWAY | Male | 129.2 |
2013 | NHS FIFE | Male | 158.9 |
2013 | NHS FORTH VALLEY | Male | 121.3 |
2013 | NHS GRAMPIAN | Male | 152.7 |
2013 | NHS GREATER GLASGOW and CLYDE | Male | 93.2 |
2013 | NHS HIGHLAND | Male | 91.2 |
2013 | NHS LANARKSHIRE | Male | 45.6 |
2013 | NHS LOTHIAN | Male | 78.5 |
2013 | NHS ORKNEY | Male | 35.9 |
2013 | NHS SHETLAND | Male | 66.5 |
2013 | NHS TAYSIDE | Male | 190.8 |
2013 | NHS WESTERN ISLES | Male | 12.0 |
2014 | NHS AYRSHIRE and ARRAN | Female | 10.9 |
2014 | NHS BORDERS | Female | 78.8 |
2014 | NHS DUMFRIES and GALLOWAY | Female | 23.3 |
2014 | NHS FIFE | Female | 30.1 |
2014 | NHS FORTH VALLEY | Female | 16.3 |
2014 | NHS GRAMPIAN | Female | 24.5 |
2014 | NHS GREATER GLASGOW and CLYDE | Female | 14.5 |
2014 | NHS HIGHLAND | Female | 22.8 |
2014 | NHS LANARKSHIRE | Female | 11.2 |
2014 | NHS LOTHIAN | Female | 14.6 |
2014 | NHS ORKNEY | Female | 14.5 |
2014 | NHS SHETLAND | Female | 16.0 |
2014 | NHS TAYSIDE | Female | 46.3 |
2014 | NHS WESTERN ISLES | Female | 1.1 |
2014 | NHS AYRSHIRE and ARRAN | Male | 83.9 |
2014 | NHS BORDERS | Male | 312.2 |
2014 | NHS DUMFRIES and GALLOWAY | Male | 123.3 |
2014 | NHS FIFE | Male | 167.8 |
2014 | NHS FORTH VALLEY | Male | 107.1 |
2014 | NHS GRAMPIAN | Male | 161.5 |
2014 | NHS GREATER GLASGOW and CLYDE | Male | 96.9 |
2014 | NHS HIGHLAND | Male | 95.8 |
2014 | NHS LANARKSHIRE | Male | 53.3 |
2014 | NHS LOTHIAN | Male | 78.3 |
2014 | NHS ORKNEY | Male | 40.3 |
2014 | NHS SHETLAND | Male | 52.6 |
2014 | NHS TAYSIDE | Male | 212.4 |
2014 | NHS WESTERN ISLES | Male | 10.8 |
* children are defined as age 19 and under.
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Monday, 06 June 2016
-
Current Status:
Answered by Maureen Watt on 21 June 2016
To ask the Scottish Government how much has been spent on drugs to treat attention deficit hyperactivity disorder in each year since 2011-12, broken down by NHS board.
Answer
This information is published by Information Services Division Scotland and can be found via the ISD website link below: http://www.isdscotland.org/Health-Topics/Prescribing-and-Medicines/Publications/data-tables.asp?id=1495#1495.
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Monday, 06 June 2016
-
Current Status:
Answered by Maureen Watt on 21 June 2016
To ask the Scottish Government which NHS boards provide (a) psychological treatment to children diagnosed with attention deficit hyperactivity disorder and (b) behaviour management training for their parents.
Answer
The Scottish Government expects NHS boards to provide safe, effective care and services which support and respond to the needs of the individual.
NHS Education for Scotland (NES) provide a number of training programmes aimed at children, perinatal and infant mental health and the Scottish Government have worked with NES to produce the psychological therapies Matrix - a guide to planning and delivering evidence-based psychological therapies within NHS boards in Scotland. The ‘Matrix’ dedicates a section to children and young people and details evidence based therapies for paediatric psychology.
The Scottish Government are also investing in innovative approaches to parenting. One of these is the psychology of parenting programme, a Scotland-wide plan aimed at improving outcomes for 9000 high-risk three and four year-olds who have high levels of behaviour problems. Early results indicate that 80 per cent of children whose parents have participated have shown reductions in behaviour problems.
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Thursday, 02 June 2016
-
Current Status:
Answered by Derek Mackay on 15 June 2016
To ask the Scottish Government what procedure is in place to request a payment under the no detriment rule of the fiscal framework to compensate for the loss of income tax receipts following an increase in the personal allowance.
Answer
<>I refer the member to the answer to question S5W-00400 on 15 June 2016. All answers to written parliamentary questions are available on the Parliament's website, the search facility for which can be found at:
http://www.parliament.scot/parliamentarybusiness/28877.aspx
- Asked by: Willie Rennie, MSP for North East Fife, Scottish Liberal Democrats
-
Date lodged: Thursday, 02 June 2016
-
Current Status:
Answered by Derek Mackay on 15 June 2016
To ask the Scottish Government what impact the increase in the personal allowance in 2017-18 will have on its income tax receipts, and whether a payment will be made under the no detriment rule of the fiscal framework to compensate for this.
Answer
An increase in the tax free personal allowance for income tax as announced by the UK Government in respect of 2017-18 will result in reduced income tax receipts for the Scottish Government. There will be a corresponding reduction in income tax receipts for the rest of the UK. This will result in a reduction in the block grant adjustment applied to the Scottish budget. The net effect of the change in tax receipts and in the block grant adjustment is expected to be zero or close to zero.
Any consideration of policy spill over effects as set out in paragraphs 44 to 53 of the fiscal framework agreement will be undertaken on a case by case basis. Paragraph 52 requires that any decision or transfer relating to a spill over effect must be jointly agreed by the Scottish and UK Governments.