- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 04 November 2021
-
Current Status:
Answered by Ivan McKee on 16 November 2021
To ask the Scottish Government what consideration it has given to supporting the development of an electric arc furnace.
Answer
We are considering a range of options on how to take the steel sector forward in light of our net zero ambitions, including electric arc furnaces. These are large-scale ambitions that need large-scale solutions and will require significant private sector investment, and the Scottish Government is discussing these potential opportunities with industry partners.
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 03 November 2021
-
Current Status:
Answered by Lorna Slater on 16 November 2021
To ask the Scottish Government when it established the task and finish group on developing a carbon metric, as set out in Scotland's Zero Waste Plan; what the composition of the group is, and what the timeline is for the work to be carried out by the group.
Answer
As previously set out, the Scottish Government and Zero Waste Scotland introduced a Carbon Metric for waste from 2011, making Scotland the first country to measure the carbon impact of its waste in this way, and delivering on our commitment set out in Scotland’s Zero Waste Plan.
The first metric of Scotland’s waste carbon footprint was published in 2013 by Zero Waste Scotland. The metric measures the whole-life carbon impacts of Scotland’s waste, and is a vital tool in our work to address the climate emergency.
The metric was developed by Zero Waste Scotland on behalf of Scottish Government, with input from SEPA and a steering committee formed from experts belonging to the Chartered Institution of Wastes Management.
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Graeme Dey on 15 November 2021
To ask the Scottish Government, further to the answer to question S6W-01360 by Graeme Dey on 16 August 2021, how many petrol and
diesel-fuelled vehicles were bought for use across the public sector fleet in
each year from 2014, and at what cost.
Answer
Scottish Government only hold procurement records for its own fleet. A breakdown of purchases of petrol and diesel fuelled vehicles is provided in the following table.
Year | Number of diesel vehicles | Number of petrol vehicles | Total cost |
2014 | 5 | 0 | £98,293 |
2015 | 11 | 0 | £187,011 |
2016 | 1 | 0 | £24,718 |
2017 | 10 | 17 | £489,194 |
2018 | 8 | 0 | £182,976 |
2019 | 4 | 0 | £113,794 |
2020 | 2 | 0 | £52,381 |
2021 | 3 | 0 | £76,392 |
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Lorna Slater on 15 November 2021
To ask the Scottish Government how the (a) research and (b) findings from Zero Waste Scotland's report on biostablisation will be incorporated into its incineration review.
Answer
I refer the member to the answer to question S6W-04100 on 15 November 2021. All answers to written parliamentary questions are available on the Parliament’s website, the search facility for which can be found at: https://www.parliament.scot/chamber-and-committees/written-questions-and-answers
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Graeme Dey on 15 November 2021
To ask the Scottish Government how much grant funding it has provided to each local authority to purchase and/or lease zero emission vehicles in each year from 2014.
Answer
We have provided over £33 million of grant funding directly to local authorities since 2014 to enable procurement of zero and ultra-low emission vehicles and associated charging and refuelling infrastructure. The following table provides the detail of funding awarded to each local authority in each year from 2014.
Local Authorities / FY | 2014-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Aberdeen | £ 121,457.80 | £ 47,000.16 | £ 47,371.65 | £ 353,738.79 | £ 167,100.00 | £ 493,962.00 | £ 127,000.00 |
Aberdeenshire | £ 106,003.08 | £ 46,276.79 | | £ 41,383.84 | £ 101,603.80 | £ 259,166.84 | £ 127,000.00 |
Angus | £ 98,723.14 | £ 36,722.70 | £ 20,312.76 | £ 451,961.76 | £ 132,320.10 | £ 116,000.00 | £ 90,000.00 |
Argyll & Bute | £ 43,252.06 | £ 28,727.25 | £ 16,147.74 | £ 118,989.99 | £ 217,060.44 | £ 81,123.84 | £ 68,000.00 |
Clackmannanshire | £ 38,014.68 | £ 39,515.04 | | £ 84,436.38 | £ 39,471.24 | £ 70,000.00 | £ 52,000.00 |
Dumfries & Galloway | £ 76,577.97 | £ 34,695.00 | £ 33,648.39 | £ 220,071.96 | £ 166,766.00 | £ 196,205.04 | £ 147,000.00 |
Dundee City | £ 214,715.16 | £ 55,871.64 | £ 13,455.00 | £ 235,236.90 | £ 1,561,349.07 | £ 1,156,059.60 | £ 90,000.00 |
East Ayrshire | £ 23,917.48 | £ 38,468.43 | £ 39,711.81 | £ 238,088.02 | £ 325,270.23 | £ 149,651.79 | £ 90,000.00 |
East Dunbartonshire | £ 72,281.00 | £ 34,695.00 | £ 28,674.00 | £ 192,585.60 | £ 79,716.96 | £ 116,000.00 | £ 90,000.00 |
East Lothian | £ 93,257.43 | £ 69,390.00 | £ 30,449.88 | £ 192,573.99 | £ 167,225.40 | £ 110,626.28 | £ 90,000.00 |
East Renfrewshire | £ 34,660.08 | £ 19,200.00 | £ 16,593.36 | £ 59,547.66 | £ 36,353.52 | £ 67,083.36 | £ 52,000.00 |
Edinburgh | £ 114,539.66 | £ 92,705.85 | £ 66,112.61 | £ 247,881.56 | £ 1,122,416.39 | £ 199,087.60 | £ 147,000.00 |
Falkirk | £ 5,787.38 | £ 49,006.11 | £ 36,665.94 | £ 235,229.19 | £ 331,645.39 | £ 326,386.66 | £ 89,000.00 |
Fife | £ 51,879.41 | £ 95,837.04 | £ 85,393.44 | £ 241,016.94 | £ 164,800.00 | £ 231,271.68 | £ 167,000.00 |
Glasgow | £ 166,921.00 | £ 86,569.59 | | £ 120,796.10 | £ 2,864,496.80 | £ 1,250,000.00 | £ 147,000.00 |
Highland | £ 97,719.90 | £ 144,333.09 | £ 50,726.88 | £ 257,179.44 | £ 291,890.85 | £ 173,000.00 | £ 126,000.00 |
Inverclyde | | £ 19,000.56 | | £ 70,862.32 | £ 46,727.96 | £ 65,206.44 | £ 52,000.00 |
Midlothian | £ 38,028.60 | £ 31,180.47 | £ 16,259.28 | £ 77,971.14 | £ 45,600.00 | £ 70,000.00 | £ 52,000.00 |
Moray | £ 39,403.80 | £ 34,614.72 | £ 18,933.84 | £ 85,717.44 | £ 46,085.76 | £ 134,196.36 | £ 103,000.00 |
North Ayrshire | £ 71,085.75 | £ 48,096.15 | £ 35,082.36 | £ 140,416.92 | £ 80,469.63 | £ 112,934.97 | £ 89,000.00 |
North Lanarkshire | £ 140,039.55 | £ 84,283.11 | £ 54,098.31 | £ 316,665.93 | £ 597,861.86 | £ 244,802.40 | £ 170,000.00 |
Orkney Islands | | £ 11,083.44 | | £ 28,727.24 | £ 34,205.88 | £ 70,000.00 | £ 52,000.00 |
Perth & Kinross | £ 10,207.52 | | £ 30,083.22 | £ 153,744.66 | £ 79,081.92 | £ 116,613.44 | £ 130,000.00 |
Renfrewshire | £ 150,826.89 | £ 49,124.54 | £ 76,343.10 | £ 402,000.39 | £ 290,607.96 | £ 173,000.00 | £ 126,000.00 |
Scottish Borders | £ 87,284.64 | £ 52,860.69 | | £ 153,255.06 | £ 122,803.95 | £ 150,162.09 | £ 89,000.00 |
Shetland | £ 60,494.98 | £ 19,200.00 | £ 25,342.28 | £ 83,220.05 | £ 44,733.90 | £ 100,000.00 | £ 76,000.00 |
South Ayrshire | £ 74,668.68 | £ 54,495.00 | £ 46,522.98 | £ 285,063.57 | £ 202,080.54 | £ 116,000.00 | £ 89,000.00 |
South Lanarkshire | £ 167,123.40 | £ 77,554.20 | £ 72,741.17 | £ 364,062.85 | £ 1,319,769.44 | £ 245,812.86 | £ 171,000.00 |
Stirling | £ 33,633.12 | £ 9,907.12 | £ 16,189.27 | £ 135,052.41 | £ 689,612.96 | £ 767,653.20 | £ 91,000.00 |
West Dunbartonshire | | | | £ 85,825.56 | £ 10,468.14 | £ 69,499.89 | £ 52,000.00 |
West Lothian | £ 106,431.75 | £ 48,172.32 | £ 46,620.00 | £ 199,369.26 | £ 119,938.00 | £ 211,250.88 | £ 157,000.00 |
Western Isles | | £ 24,766.71 | £ 22,266.72 | £ 122,105.40 | £ 68,972.04 | £ 69,664.35 | £ 52,000.00 |
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Graeme Dey on 15 November 2021
To ask the Scottish Government, further to the answer to question S6W-01360 by Graeme Dey on 16 August 2021, in relation to the vehicles purchased through the £47 million investment, whether it will (a) provide a breakdown by each public body’s vehicle fleet and (b) confirm the number of vehicles that are still in service.
Answer
As referenced in the answer to question S6W-01360, we had invested £47M since 2014 to assist with the decarbonisation of public fleet vehicles. We have continued to support public sector fleet decarbonisation and the value of support provided is now over £50 million, enabling innovation and trialling of harder to reach vehicles.
A breakdown of this funding (in response to point a) can be seen in the following table.
Public bodies and local authorities will use a combination of vehicle purchase and lease for fleet operations. Vehicle fleets also go through replacement cycles and periods of rationalisation. It’s not possible to determine how many vehicles funded are still in service.
Local Authorities | Total |
Aberdeen | £ 1,432,630.40 |
Aberdeenshire | £ 728,854.35 |
Angus | £ 1,001,937.00 |
Argyll & Bute | £ 623,301.32 |
Clackmannanshire | £ 355,437.34 |
Dumfries & Galloway | £ 964,964.36 |
Dundee City | £ 3,922,799.37 |
East Ayrshire | £ 927,715.76 |
East Dunbartonshire | £ 673,952.56 |
East Lothian | £ 813,522.98 |
East Renfrewshire | £ 317,437.98 |
Edinburgh | £ 2,075,247.58 |
Falkirk | £ 1,161,525.67 |
Fife | £ 1,127,198.51 |
Glasgow | £ 4,725,783.49 |
Highland | £ 1,215,850.16 |
Inverclyde | £ 282,926.28 |
Midlothian | £ 362,900.59 |
Moray | £ 516,627.86 |
North Ayrshire | £ 637,085.78 |
North Lanarkshire | £ 1,697,708.16 |
Orkney Islands | £ 228,016.56 |
Perth & Kinross | £ 647,230.76 |
Renfrewshire | £ 1,342,742.88 |
Scottish Borders | £ 673,066.43 |
Shetland | £ 458,991.21 |
South Ayrshire | £ 927,830.77 |
South Lanarkshire | £ 2,508,063.92 |
Stirling | £ 1,803,048.08 |
West Dunbartonshire | £ 247,203.59 |
West Lothian | £ 978,782.21 |
Western Isles | £ 385,952.10 |
Public Bodies & Community Planning Partners | |
Angus Alive | £ 31,452.92 |
Cairngorms National Park Authority | £ 21,673.00 |
City of Glasgow College | £ 40,775.62 |
Fife (Carnegie) College | £ 87,108.48 |
Forestry and Land Scotland | £ 158,373.12 |
Glasgow Kelvin College | £ 22,754.22 |
Historic Environment Scotland | £ 145,877.76 |
HITRANS | £ 11,621.54 |
Loch Lommond National Park | £ 71,505.52 |
Scottish Canals | £ 266,376.24 |
NatureScot (formally Scottish National Heritage) | £ 339,216.42 |
Registrars of Scotland | £ 21,427.89 |
Scottish Water | £ 230,808.42 |
Sport Scotland | £ 9,360.84 |
The Wheatley Partnership | £ 35,233.92 |
University of Dundee | £ 20,371.26 |
University of St Andrews | £ 62,859.82 |
University of Strathclyde | £ 52,185.12 |
University of the West of Scotland | £ 30,437.86 |
Emergency Services | |
NHS | £ 5,751,608.92 |
Police Camera Van | £ 39,190.00 |
Police Scotland | £ 851,791.56 |
Scottish Ambulance | £ 3,970,423.11 |
SFRS | £ 3,092,296.92 |
Social Security Scotland | £ 52,195.83 |
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Lorna Slater on 15 November 2021
To ask the Scottish Government whether it will publish the latest (a) modelling and (b) data on (i) waste arising and (ii) incineration capacity projections in order to allow public scrutiny as its incineration review is conducted.
Answer
In April 2019, we published the Waste Markets Study which assessed the treatment options for Scottish biodegradable municipal waste. The study is available here: https://www.gov.scot/publications/waste-markets-study-full-report/
We have also commissioned work to assess the residual waste treatment capacity needs up to 2025, in light of our commitment to end the practice of landfilling biodegradable municipal waste by 2025. This work is ongoing and we will publish it in due course, independent of timelines for the review of incineration.
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Lorna Slater on 15 November 2021
To ask the Scottish Government how the ongoing findings of Zero Waste Scotland's energy efficient route map work are being incorporated into its incineration review.
Answer
The review of the role of incineration in the waste hierarchy in Scotland will be led by an independent chair who will determine the detailed scope and process of the review. As such, decisions regarding the process of gathering and selecting evidence that is relevant to the scope of the review will be made by the independent chair.
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Michael Matheson on 15 November 2021
To ask the Scottish Government whether strategic consideration has been given to how the decommissioning of wind turbines can be conducted to ensure that materials (a) remain in Scotland and (b) are recycled.
Answer
The Scottish Government launched a consultation for a refreshed Onshore Wind Policy Statement on 28th October 2021 which sets out our ambition for an additional 8-12 gigawatts of installed capacity by 2030. The policy statement also references the potential for refurbishment and recycling of wind turbines, supporting the recent Zero Waste Scotland report 'The Future of Onshore Wind Decommissioning in Scotland'. The Scottish Government are fully supportive of this work and its alignment with our zero waste policies.
- Asked by: Maurice Golden, MSP for North East Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 01 November 2021
-
Current Status:
Answered by Lorna Slater on 15 November 2021
To ask the Scottish Government, further to the answer to question S6W-03690 by Lorna Slater on 27 October 2021, whether it will provide funding to the additional 21 local authorities that have signed up to the Household Waste Charter to help them to become fully aligned with it, and if so, whether the funding will be provided through (a) Zero Waste Scotland or (b) other means.
Answer
As set out in our 2021-22 Programme for Government, this year we will make our first investments from the £70m Recycling Improvement Fund. This will support local authorities in improving recycling infrastructure and help with aligning recycling collections to the Code of Practice under the Household Recycling Charter and maximise the quality and quantity of recycling.