To ask the Scottish Government what the uptake rate for the MMR (a) 1 and (b) 2 booster has been in each year since 1999, broken down by (i) NHS board, (ii) council ward, (iii) Scottish Index of Multiple Deprivation category and (iv) birth cohort.
As part of the childhood immunisation programme, children are routinely offered one dose of MMR vaccine at around 12 to 13 months of age, and a second dose from three years four months of age.
MMR vaccine uptake rates by birth cohort are monitored at 24 months, five years and six years of age and are available on the ISD website. The most recent uptake information can be accessed at:
http://www.isdscotland.org/Health-Topics/Child-Health/Publications/2013-03-22/2013-03-22-Immunisation-Report.pdf?82683962584
(i) Trends in uptake rates by annual birth cohort are published in a series of tables at Scotland level and for each NHS Board. The following tables have been collated from the published information on the ISD website as follows:
Table 1: Uptake rates of the one dose of MMR vaccine by 24 months of age, by NHS board, 1999-2012
Table 2: Uptake rates of (a) one dose and (b) the second dose of MMR vaccine by five years of age, by NHS Board, 2006-2012. Note that uptake rates by five years of age have been monitored since 2006
Table 3: Uptake rates of (a) one dose and (b) the second dose of MMR vaccine by six years of age, by NHS Board, 1999-2012
(ii) Information on uptake of one dose of MMR vaccine by five years of age by council ward is published under the Health topic and Immunisation sub-topic section on the Scottish Neighbourhood Statistics website at:
http://www.sns.gov.uk/
Data are available for years 2008 to 2011. Information for 2012 is due to be added to the Scottish Neighbourhood Statistics website by the end of May 2013. Due to the small geographical areas presented, where appropriate the uptake rates on the Scottish Neighbourhood Statistics website have been subject to disclosure control methods to maintain confidentiality and make sure information on a particular individual or household is not revealed.
iii) Information on uptake rates of one dose of MMR vaccine by 24 months of age by Scottish Index of Multiple Deprivation (SIMD) quintile is available for years 2006 to 2012 and is shown in the following table.
Table 4: Uptake rates of one dose of MMR vaccine by 24 months of age by SIMD quintile1, 2006-12:
SIMD quintile | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
5 (least deprived) | 93.0 | 93.0 | 93.1 | 94.9 | 94.4 | 95.5 | 95.8 |
4 | 92.7 | 92.7 | 92.7 | 93.8 | 93.6 | 94.6 | 95.2 |
3 | 92.1 | 92.0 | 92.2 | 93.7 | 93.6 | 94.0 | 94.9 |
2 | 92.1 | 92.0 | 92.0 | 93.8 | 92.8 | 93.7 | 94.9 |
1 (most deprived) | 91.1 | 91.1 | 90.6 | 92.4 | 92.2 | 92.7 | 94.6 |
Source: SIRS, ISD Scotland.
Ref: IR2013-00678.
Note: 1. The figures are based on SIMD 2006 for years 2006 - 2008, SIMD 2009 for years 2009 - 2011 and SIMD 2012 for year 2012.
(iv) Uptake rates are collated and reported by birth cohort. For example, annual uptake rates reported for 2012 relate to three annual birth cohorts as follows:
(a) Uptake rates by 24 months of age relate to children born January to December 2010
(b) Uptake rates by five years of age relate to children born January to December 2007
(c) Uptake rates by six years of age relate to children born January to December 2006
This information is provided in part (i) above.
Table 1: Uptake rates of one dose of MMR vaccine (MMR1) by 24 months of age, by NHS Board
Children reaching 24 months of age in calendar years 1999 to 2012
NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Ayrshire and Arran | 93.4 | 93.7 | 87.9 | 87.5 | 85.8 | 87.9 | 89.7 |
Borders | 92.0 | 93.2 | 89.9 | 87.2 | 88.1 | 90.4 | 90.6 |
Dumfries and Galloway | 92.9 | 96.1 | 93.8 | 93.7 | 90.4 | 93.3 | 94.2 |
Fife | 92.7 | 92.7 | 87.4 | 87.2 | 87.8 | 88.7 | 89.6 |
Forth Valley | 93.9 | 95.2 | 90.6 | 90.8 | 88.6 | 90.5 | 90.7 |
Grampian | 92.4 | 93.8 | 90.2 | 88.3 | 85.7 | 88.0 | 90.5 |
Greater Glasgow and Clyde1 | - | - | - | - | - | - | - |
Greater Glasgow (pre 2006)1 | 93.0 | 92.7 | 86.3 | 86.0 | 86.0 | 87.1 | 89.5 |
Highland1 | - | - | - | - | - | - | - |
Highland (pre 2006)1 | 88.0 | 86.2 | 79.1 | 80.5 | 78.8 | 81.8 | 83.3 |
Lanarkshire | 92.4 | 93.8 | 89.1 | 88.1 | 87.4 | 88.1 | 89.2 |
Lothian | 93.4 | 94.1 | 89.6 | 89.1 | 88.9 | 90.1 | 91.4 |
Orkney2 | 96.9 | 97.0 | 93.5 | 90.0 | 86.4 | 89.4 | 84.2 |
Shetland | 88.7 | 91.1 | 86.0 | 78.3 | 65.5 | 78.1 | 78.1 |
Tayside | 93.2 | 93.5 | 90.8 | 90.0 | 89.0 | 88.9 | 91.3 |
Western Isles | 87.6 | 88.6 | 84.9 | 82.8 | 85.3 | 86.9 | 86.8 |
Scotland | 92.7 | 93.2 | 88.5 | 87.8 | 86.8 | 88.3 | 89.9 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Ayrshire and Arran | 93.2 | 92.7 | 92.9 | 93.7 | 93.8 | 94.9 | 96.4 |
Borders | 91.6 | 93.1 | 92.4 | 94.3 | 94.4 | 94.7 | 96.3 |
Dumfries and Galloway | 94.8 | 95.4 | 95.6 | 96.5 | 94.1 | 96.3 | 96.0 |
Fife | 92.1 | 92.2 | 91.7 | 93.4 | 91.2 | 92.5 | 93.6 |
Forth Valley | 92.7 | 93.4 | 91.9 | 93.6 | 93.1 | 94.9 | 95.8 |
Grampian | 92.8 | 93.3 | 93.3 | 94.9 | 94.9 | 94.9 | 95.1 |
Greater Glasgow and Clyde1 | 92.2 | 91.7 | 91.7 | 93.0 | 93.3 | 93.5 | 94.8 |
Greater Glasgow (pre 2006)1 | - | - | - | - | - | - | - |
Highland1 | 87.1 | 88.8 | 88.8 | 91.1 | 90.2 | 92.0 | 93.3 |
Highland (pre 2006)1 | - | - | - | - | - | - | - |
Lanarkshire | 90.8 | 91.3 | 91.9 | 94.3 | 93.5 | 94.9 | 95.6 |
Lothian | 93.1 | 92.3 | 92.6 | 94.1 | 93.6 | 93.7 | 95.0 |
Orkney2 | 84.4 | 84.8 | 84.6 | 90.5 | 94.2 | 91.6 | 93.0 |
Shetland | 84.6 | 84.7 | 84.5 | 86.6 | 86.1 | 88.9 | 89.8 |
Tayside | 93.2 | 92.4 | 91.6 | 92.6 | 93.2 | 93.7 | 95.4 |
Western Isles | 88.9 | 94.6 | 91.2 | 94.2 | 94.1 | 97.0 | 94.8 |
Scotland | 92.1 | 92.1 | 92.0 | 93.6 | 93.2 | 94.0 | 95.0 |
Source: SIRS, ISD Scotland.
Ref: IR2013-00678.
Notes:
1. The former NHS Argyll and Clyde ceased to exist on 31st March 2006 and the administration was split
between two sub-areas that now fall under the administration of NHS Greater Glasgow and Clyde and
NHS Highland respectively.
2. NHS Orkney have identified data recording issues which have resulted in their uptake rates being
under-reported for years 2011 and 2012. NHS Orkney are working to rectify these recording issues.
Table 2: Uptake rates of (a) one does and (b) the second dose of MMR vaccine by five years of age, by NHS Board, 2006 – 2012
Children reaching five years of age in calendar years 2006 to 2012
(a) MMR1 (one dose) | | | | | | | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Ayrshire and Arran | 93.9 | 94.9 | 95.9 | 96.8 | 96.9 | 97.2 | 97.6 |
Borders | 94.6 | 94.2 | 95.5 | 96.3 | 96.4 | 97.3 | 97.4 |
Dumfries and Galloway | 95.5 | 97.2 | 96.9 | 98.1 | 97.3 | 97.6 | 98.1 |
Fife | 94.4 | 95.1 | 95.2 | 96.6 | 96.2 | 96.4 | 96.7 |
Forth Valley | 94.4 | 95.4 | 95.6 | 96.7 | 97.0 | 96.8 | 96.7 |
Grampian | 94.4 | 95.0 | 95.3 | 95.7 | 96.0 | 96.4 | 97.1 |
Greater Glasgow and Clyde | 94.1 | 94.0 | 95.2 | 96.3 | 95.9 | 96.2 | 96.7 |
Highland | 90.6 | 92.8 | 93.1 | 94.0 | 94.2 | 95.6 | 96.5 |
Lanarkshire | 93.2 | 93.9 | 94.4 | 95.6 | 95.9 | 96.5 | 96.8 |
Lothian | 93.9 | 94.3 | 94.8 | 96.3 | 96.2 | 96.3 | 96.9 |
Orkney1 | 91.9 | 93.3 | 86.6 | 96.0 | 96.1 | 95.7 | 95.9 |
Shetland | 86.2 | 91.9 | 92.7 | 95.5 | 91.7 | 93.3 | 95.6 |
Tayside | 94.3 | 94.0 | 94.6 | 96.2 | 96.0 | 96.0 | 96.7 |
Western Isles | 94.0 | 96.4 | 91.7 | 94.6 | 96.1 | 95.9 | 96.5 |
Scotland | 93.8 | 94.4 | 94.9 | 96.1 | 96.0 | 96.4 | 96.9 |
(b) MMR2 (second dose) | | | | | | | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Ayrshire and Arran | 85.3 | 85.6 | 87.2 | 91.6 | 91.7 | 92.0 | 93.1 |
Borders | 82.8 | 85.7 | 89.0 | 92.5 | 93.0 | 92.3 | 93.8 |
Dumfries and Galloway | 88.5 | 90.3 | 92.6 | 94.1 | 94.5 | 93.6 | 94.8 |
Fife | 85.4 | 82.4 | 83.9 | 89.1 | 88.1 | 87.3 | 90.3 |
Forth Valley | 84.2 | 85.6 | 86.0 | 90.0 | 90.3 | 90.1 | 92.4 |
Grampian | 87.3 | 89.1 | 90.3 | 91.2 | 92.5 | 92.9 | 93.7 |
Greater Glasgow and Clyde | 83.6 | 83.0 | 83.8 | 87.1 | 88.8 | 87.9 | 90.3 |
Highland | 77.4 | 82.2 | 83.4 | 86.5 | 86.3 | 88.3 | 90.4 |
Lanarkshire | 85.0 | 79.9 | 84.4 | 90.1 | 91.4 | 90.2 | 93.5 |
Lothian | 82.9 | 82.4 | 84.8 | 90.2 | 89.8 | 89.6 | 91.6 |
Orkney1 | 61.8 | 69.3 | 72.3 | 88.5 | 92.8 | 88.5 | 92.3 |
Shetland | 54.5 | 65.4 | 64.6 | 77.6 | 73.5 | 73.5 | 77.2 |
Tayside | 85.4 | 82.4 | 81.2 | 86.1 | 89.6 | 89.0 | 92.2 |
Western Isles | 76.2 | 83.2 | 86.6 | 88.8 | 91.4 | 89.7 | 93.7 |
Scotland | 83.9 | 83.5 | 85.0 | 89.2 | 90.0 | 89.6 | 91.8 |
Source: SIRS, ISD Scotland.
Ref: IR2013-00678.
Notes:
1. NHS Orkney have identified data recording issues which have resulted in their uptake rates being under-reported for years 2011 and 2012. NHS Orkney are working to rectify these recording issues.
2. Uptake rates by five years of age have been monitored since 2006.
Table 3: Uptake rates of (a) one dose and (b) the second dose of MMR vaccine by six years of age, by NHS Board, 1999 – 2012
Children reaching six years of age in calendar years 1999 – 2012
(a) MMR1 (one dose) | | | | | | | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Ayrshire and Arran | 95.0 | 94.3 | 95.1 | 96.2 | 96.7 | 97.4 | 97.4 |
Borders | 94.8 | 94.3 | 95.1 | 96.0 | 96.5 | 96.3 | 97.2 |
Dumfries and Galloway | 96.2 | 95.8 | 97.3 | 96.8 | 97.9 | 97.0 | 97.4 |
Fife | 93.3 | 94.5 | 94.8 | 95.6 | 96.2 | 96.6 | 96.3 |
Forth Valley | 95.3 | 94.6 | 95.9 | 95.7 | 96.4 | 96.9 | 97.0 |
Grampian | 94.5 | 92.7 | 93.8 | 94.5 | 94.9 | 95.2 | 95.0 |
Greater Glasgow and Clyde | 94.4 | 94.3 | 94.1 | 95.7 | 96.4 | 95.8 | 96.1 |
Highland | 91.2 | 91.8 | 92.3 | 93.6 | 94.3 | 94.4 | 95.4 |
Lanarkshire | 92.6 | 93.3 | 93.9 | 94.9 | 95.7 | 95.7 | 96.3 |
Lothian | 92.4 | 93.8 | 94.1 | 94.7 | 96.1 | 96.1 | 96.4 |
Orkney1 | 94.4 | 92.5 | 94.4 | 89.1 | 94.5 | 94.8 | 93.9 |
Shetland | 89.6 | 88.8 | 91.6 | 92.5 | 94.6 | 91.4 | 92.9 |
Tayside | 94.8 | 94.0 | 93.8 | 95.2 | 96.2 | 96.1 | 96.3 |
Western Isles | 90.9 | 93.3 | 96.1 | 92.3 | 95.8 | 96.5 | 95.2 |
Scotland | 93.7 | 93.8 | 94.2 | 95.2 | 96.0 | 96.0 | 96.2 |
(b) MMR2 (second dose) | | | | | | | |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Ayrshire and Arran | 87.4 | 88.9 | 86.6 | 90.0 | 90.2 | 92.0 | 89.1 |
Borders | 88.7 | 91.2 | 88.8 | 89.9 | 88.7 | 90.9 | 90.6 |
Dumfries and Galloway | 82.9 | 90.4 | 91.4 | 93.4 | 93.4 | 93.7 | 92.0 |
Fife | 93.0 | 90.9 | 86.7 | 90.7 | 92.0 | 90.8 | 88.9 |
Forth Valley | 91.6 | 85.9 | 86.8 | 93.3 | 91.9 | 90.4 | 88.9 |
Grampian | 90.6 | 92.1 | 91.7 | 90.1 | 89.3 | 87.8 | 86.6 |
Greater Glasgow and Clyde2 | - | - | - | - | - | - | - |
Greater Glasgow (pre 2006)2 | 91.4 | 91.2 | 89.4 | 91.1 | 95.5 | 90.4 | 88.1 |
Highland2 | - | - | - | - | - | - | - |
Highland (pre 2006)2 | 85.0 | 83.2 | 81.9 | 83.7 | 82.2 | 84.5 | 82.3 |
Lanarkshire | 92.0 | 90.4 | 88.9 | 90.9 | 92.3 | 92.2 | 89.3 |
Lothian | 91.5 | 90.5 | 89.1 | 90.2 | 90.0 | 90.6 | 88.5 |
Orkney1 | 94.8 | 94.6 | 96.7 | 94.1 | 94.8 | 91.9 | 74.8 |
Shetland | 83.7 | 84.8 | 82.7 | 74.3 | 71.4 | 71.9 | 69.5 |
Tayside | 92.9 | 88.5 | 88.1 | 90.8 | 90.6 | 91.5 | 90.0 |
Western Isles | 68.8 | 69.0 | 83.7 | 85.9 | 86.3 | 89.6 | 87.7 |
Scotland | 90.8 | 90.0 | 88.3 | 90.4 | 90.3 | 90.5 | 88.2 |
| | | | | | | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| | | | | | | |
Ayrshire and Arran | 90.3 | 89.6 | 90.5 | 91.7 | 93.5 | 93.9 | 94.3 |
Borders | 89.2 | 90.1 | 91.9 | 92.6 | 94.6 | 93.5 | 94.7 |
Dumfries and Galloway | 92.2 | 91.1 | 93.9 | 94.2 | 95.9 | 95.8 | 95.5 |
Fife | 88.2 | 89.0 | 89.7 | 90.4 | 92.7 | 92.5 | 91.9 |
Forth Valley | 90.4 | 90.8 | 91.7 | 92.2 | 93.5 | 93.7 | 94.1 |
Grampian | 89.3 | 89.1 | 90.5 | 91.8 | 91.8 | 92.6 | 92.7 |
Greater Glasgow and Clyde2 | 89.4 | 89.2 | 89.1 | 91.3 | 93.0 | 92.7 | 92.5 |
Greater Glasgow (pre 2006)2 | - | - | - | - | - | - | - |
Highland2 | 84.5 | 85.8 | 87.7 | 89.3 | 89.9 | 90.1 | 91.4 |
Highland (pre 2006)2 | - | - | - | - | - | - | - |
Lanarkshire | 88.2 | 88.7 | 89.5 | 91.2 | 92.7 | 93.1 | 93.3 |
Lothian | 85.4 | 88.6 | 89.2 | 90.8 | 92.8 | 92.7 | 93.0 |
Orkney1 | 84.8 | 71.1 | 79.2 | 82.7 | 92.3 | 92.4 | 88.2 |
Shetland | 71.6 | 67.7 | 80.2 | 82.0 | 86.0 | 84.0 | 83.3 |
Tayside | 90.3 | 89.6 | 89.3 | 90.4 | 92.8 | 93.0 | 93.6 |
Western Isles | 86.0 | 88.2 | 91.5 | 90.8 | 93.1 | 95.7 | 92.1 |
Scotland | 88.4 | 88.9 | 89.7 | 91.1 | 92.7 | 92.8 | 93.0 |
Source: SIRS, ISD Scotland.
Ref: IR2013-00678.
Notes:
1. NHS Orkney have identified data recording issues which have resulted in their uptake rates being under-reported
for years 2011 and 2012. NHS Orkney are working to rectify these recording issues.
2. The former NHS Argyll and Clyde ceased to exist on 31st March 2006 and the administration was split between two
sub-areas that now fall under the administration of NHS Greater Glasgow and Clyde and NHS Highland respectively.
3. Uptake rates of one dose of MMR by six years of age have been monitored since 2006.