- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 09 July 2003
-
Current Status:
Answered by Tavish Scott on 6 August 2003
To ask the Scottish Executive how much has been allocated to each local authority to cover the payment of non-domestic rates on local authority properties in each year since 2000-01.
Answer
No specific provision is provided to local authorities for the payment of non-domestic rates. Local authorities meet the cost of non-domestic rates from the overall resources available to them.
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 09 July 2003
-
Current Status:
Answered by Tavish Scott on 6 August 2003
To ask the Scottish Executive what the administrative cost of collecting non-domestic rates was in 2002-03 before any reductions for rate payment surcharges and penalties, broken down by local authority.
Answer
I refer the member to the answer given to question S2W-1101 on 3 July 2003. All answers to written parliamentary questions are available on the Parliament's website, the search facility for which can be found at: http://www.scottish.parliament.uk/webapp/search_wa. No further detail is held centrally.
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 09 July 2003
-
Current Status:
Answered by Tavish Scott on 31 July 2003
To ask the Scottish Executive how much non-domestic rates revenue has been collected by each local authority in each year since 2000.
Answer
Non-domestic rates revenue for 2000-01 can be found in the Parliament's Reference Centre in the
Scottish Local Government Financial Statistics 2000-01 booklet table 11 (Bib No. 25640) whilst the figures 2001-02 per authority are listed in the following table. The figures for 2002-03 are not presently available.
Local Authority | Non-Domestic Rates (£) |
Aberdeen City | 117,137,888 |
Aberdeenshire | 51,690,434 |
Angus | 22,849,877 |
Argyll and Bute | 29,103,434 |
Clackmannanshire | 11,231,183 |
Dumfries and Galloway | 33,789,648 |
Dundee City | 52,414,400 |
East Ayrshire | 24,718,569 |
East Dunbartonshire | 18,366,835 |
East Lothian | 26,471,778 |
East Renfrewshire | 10,534,728 |
Edinburgh, City of | 232,671,396 |
Eilean Siar | 5,359,596 |
Falkirk | 53,436,121 |
Fife | 109,935,963 |
Glasgow City | 266,242,079 |
Highland | 64,433,772 |
Inverclyde | 20,277,936 |
Midlothian | 16,397,023 |
Moray | 23,230,172 |
North Ayrshire | 38,961,538 |
North Lanarkshire | 80,037,271 |
Orkney | 6,788,122 |
Perth and Kinross | 41,100,139 |
Renfrewshire | 57,514,585 |
Scottish Borders | 20,646,870 |
Shetland | 13,119,678 |
South Ayrshire | 30,838,961 |
South Lanarkshire | 80,651,562 |
Stirling | 31,850,893 |
West Dunbartonshire | 25,164,072 |
West Lothian | 54,755,781 |
Scotland | 1,671,722,304 |
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 09 July 2003
-
Current Status:
Answered by Tavish Scott on 31 July 2003
To ask the Scottish Executive how much (a) mandatory and (b) discretionary rate relief has been provided to businesses in each year since 2000, broken down by local authority area.
Answer
The mandatory and discretionary relief provided by each authority for 2000-01 and 2001-02 are provided in the table. The figures for 2002-03 are not presently available.
Local Authority | 2000-01 | 2001-02 |
Mandatory | Discretionary | Mandatory | Discretionary |
Aberdeen City | 14,066,287 | 377,366 | 15,114,699 | 450,521 |
Aberdeenshire | 3,833,796 | 948,765 | 4,258,192 | 1,096,701 |
Angus | 2,668,213 | 303,509 | 2,941,267 | 366,186 |
Argyll and Bute | 2,408,710 | 620,592 | 2,657,965 | 708,806 |
Clackmannanshire | 1,550,381 | 88,411 | 1,540,410* | 95,699* |
Dumfries and Galloway | 3,030,268 | 678,013 | 3,207,808 | 2,455,708 |
Dundee City | 8,315,328 | 374,129 | 6,935,138 | 386,695 |
East Ayrshire | 2,643,009 | 214,083 | 3,056,638 | 256,565 |
East Dunbartonshire | 2,067,226 | 350,055 | 2,242,835 | 394,509 |
East Lothian | 2,435,921 | 486,501 | 2,569,005 | 578,525 |
East Renfrewshire | 1,579,593 | 215,225 | 1,703,534 | 242,909 |
Edinburgh, City of | 33,306,417 | 1,180,532 | 33,893,083 | 1,317,072 |
Eilean Siar | 1,034,704 | 186,972 | 1,136,602 | 205,115 |
Falkirk | 3,579,885 | 199,199 | 4,187,703 | 206,148 |
Fife | 11,712,966 | 520,219 | 12,789,488 | 566,131 |
Glasgow City | 31,608,334 | 1,634,117 | 36,262,296 | 1,788,959 |
Highland | 7,470,105 | 1,198,439 | 8,307,167 | 1,628,100 |
Inverclyde | 2,771,704 | 229,280 | 3,102,866 | 260,964 |
Midlothian | 3,011,399 | 293,321 | 3,159,031 | 305,641 |
Moray | 1,649,866 | 361,514 | 1,765,172 | 379,980 |
North Ayrshire | 3,960,390 | 424,534 | 4,642,893 | 480,554 |
North Lanarkshire | 8,875,529 | 437,540 | 8,773,963 | 450,302 |
Orkney | 458,756 | 174,743 | 481,582 | 208,917 |
Perth and Kinross | 4,453,544 | 674,858 | 4,215,487 | 757,915 |
Renfrewshire | 6,445,286 | 341,325 | 7,083,191* | 350,394* |
Scottish Borders | 2,830,168 | 461,947 | 3,131,441 | 1,390,394 |
Shetland | 1,818,272 | 394,137 | 1,848,117 | 401,842 |
South Ayrshire | 3,453,580 | 294,853 | 4,270,338 | 325,710 |
South Lanarkshire | 7,793,600 | 558,443 | 9,215,901 | 663,131 |
Stirling | 3,316,364 | 459,915 | 3,596,802 | 520,253 |
West Dunbartonshire | 3,144,502 | 133,149 | 3,462,681 | 148,376 |
West Lothian | 5,775,554 | 417,605 | 6,644,470 | 465,984 |
Scotland | 193,069,657 | 15,233,291 | 208,197,765 | 19,854,706 |
Note:All figures audited except those marked *. These are notified figures as audited returns have yet to be submitted.
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 26 June 2003
-
Current Status:
Answered by Mary Mulligan on 29 July 2003
To ask the Scottish Executive how many appeals it has heard in respect of phone masts and how many such appeals have been upheld.
Answer
During the period 1 January 1999 to 30 June 2003 the Scottish Executive Inquiry Reporters Unit determined a total of 97 appeals in respect of various types of telephone masts - 75 of these were successful. All the appeals were determined by way of the written submission and site inspection procedure.
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 26 June 2003
-
Current Status:
Answered by Tavish Scott on 23 July 2003
To ask the Scottish Executive whether the negotiations between local authority assessors and members of the Royal Institute of Chartered Surveyors are now complete; if so, whether hotels in Scotland have been assessed at higher valuations than hotels in England and, if so, by how much.
Answer
We understand that discussions between the Scottish Assessors' Association and members of the Royal Institution of Chartered Surveyors have now concluded. The valuation of non-domestic property for rating purposes is a matter for the Scottish Assessors' Association. Information on the rateable values assigned to hotels is not held centrally.
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 25 June 2003
-
Current Status:
Answered by Mary Mulligan on 23 July 2003
To ask the Scottish Executive what planning, or other restrictions, currently apply to the siting and location of helipads and wind-socks and the landing and take-off of helicopters; which bodies have planning authority, or an advisory role, in respect of these matters, what powers they have, and whether it has any plans to review this situation.
Answer
Planning seeks to control physical development (for example, the erection of structures and buildings) and changes in the use of buildings and land. Sections 25 and 37(2) of the Town and Country Planning (Scotland) Act 1997 require that planning decisions be made in accordance with the development plan unless material considerations indicate otherwise. In most cases, it will be for the planning authority initially to take such decisions.Where a planning authority grants planning permission it is open to them to attach conditions. The Executive's policy on the use of such conditions is set out in Circular SEDD 4/1998:
The Use of Conditions in Planning Permissions. A link to the circular is attached:
http://www.scotland.gov.uk/about/Planning/Circular_4_1998.aspx.Planning policy and legislation are kept under constant review. Should changes be required in primary legislation, we will introduce a planning bill when time and resources permit. In order to achieve consistent standards across the whole of the UK, international negotiations, the sponsorship of the Civil Aviation Authority, safety regulation, licensing and economic regulation of airports are conducted on a UK basis. The Scottish Executive plays its part through the UK Government in influencing the formulation of policy on those particular aviation matters.
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 23 June 2003
-
Current Status:
Answered by Nicol Stephen on 21 July 2003
To ask the Scottish Executive on what stretches of road in the Mid Scotland and Fife constituency fatal and serious road accidents have been recorded in each of the last five years.
Answer
Fatal and serious road accidents have been recorded on the A82, A84, A85, A9, A90, A92, A876, A977, A985, M9, M80 and M90 trunk roads within Mid Scotland and Fife in each of the last five years. Accident figures for local authority roads are not held centrally. The trunk road accident figures are as follows:A82 Inverarnan to North of Tyndrum
Year | Fatal | Serious | Total |
1998 | 0 | 1 | 1 |
1999 | 0 | 5 | 5 |
2000 | 0 | 3 | 3 |
2001 | 0 | 3 | 3 |
2002 | 1 | 1 | 2 |
Total | 1 | 13 | 14 |
A84 Stirling to LochearnheadYear | Fatal | Serious | Total |
1998 | 6 | 18 | 24 |
1999 | 0 | 7 | 7 |
2000 | 1 | 8 | 9 |
2001 | 2 | 8 | 10 |
2002 | 0 | 8 | 8 |
Total | 9 | 49 | 58 |
A85 Perth to CrianlarichYear | Fatal | Serious | Total |
1998 | 1 | 20 | 21 |
1999 | 3 | 11 | 14 |
2000 | 3 | 25 | 28 |
2001 | 1 | 19 | 20 |
2002 | 0 | 12 | 12 |
Total | 8 | 87 | 95 |
A85 Tyndrum to Regional boundaryYear | Fatal | Serious | Total |
1998 | 0 | 2 | 2 |
1999 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 |
2001 | 0 | 1 | 1 |
2002 | 0 | 0 | 0 |
Total | 0 | 3 | 3 |
A9 Dunblane to Drumochter PassYear | Fatal | Serious | Total |
1998 | 4 | 29 | 33 |
1999 | 4 | 21 | 25 |
2000 | 7 | 24 | 31 |
2001 | 9 | 15 | 24 |
2002 | 4 | 11 | 15 |
Total | 28 | 100 | 128 |
A90 Perth to InchtureYear | Fatal | Serious | Total |
1998 | 1 | 6 | 7 |
1999 | 1 | 6 | 7 |
2000 | 0 | 3 | 3 |
2001 | 2 | 4 | 6 |
2002 | 0 | 0 | 0 |
Total | 4 | 19 | 23 |
A90 Petterden to Little KeithockYear | Fatal | Serious | Total |
1998 | 1 | 8 | 9 |
1999 | 1 | 6 | 7 |
2000 | 1 | 6 | 7 |
2001 | 2 | 6 | 8 |
2002 | 0 | 5 | 5 |
Total | 5 | 31 | 36 |
A92 Crossgates to Newport on TayYear | Fatal | Serious | Total |
1998 | 4 | 11 | 15 |
1999 | 1 | 8 | 9 |
2000 | 2 | 18 | 20 |
2001 | 3 | 17 | 20 |
2002 | 2 | 18 | 20 |
Total | 12 | 72 | 84 |
A876 Kincardine to Regional boundaryYear | Fatal | Serious | Total |
1998 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 |
2002 | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
A977 Kincardine to KilbagieYear | Fatal | Serious | Total |
1998 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 |
2000 | 0 | 2 | 2 |
2001 | 0 | 1 | 1 |
2002 | 0 | 0 | 0 |
Total | 0 | 3 | 3 |
A985 Kincardine to RosythYear | Fatal | Serious | Total |
1998 | 1 | 3 | 4 |
1999 | 1 | 3 | 4 |
2000 | 2 | 6 | 8 |
2001 | 0 | 3 | 3 |
2002 | 0 | 2 | 2 |
Total | 4 | 17 | 21 |
M9 South of Plean to DunblaneYear | Fatal | Serious | Total |
1998 | 0 | 3 | 3 |
1999 | 2 | 4 | 6 |
2000 | 0 | 1 | 1 |
2001 | 0 | 1 | 1 |
2002 | 0 | 1 | 1 |
Total | 2 | 10 | 12 |
M80 North of Dunipace to BannockburnYear | Fatal | Serious | Total |
1998 | 0 | 1 | 1 |
1999 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 |
Total | 0 | 1 | 1 |
M90 Inverkeithing to PerthYear | Fatal | Serious | Total |
1998 | 0 | 7 | 7 |
1999 | 0 | 9 | 9 |
2000 | 0 | 7 | 7 |
2001 | 2 | 10 | 12 |
2002 | 3 | 9 | 12 |
Total | 5 | 42 | 47 |
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 23 June 2003
-
Current Status:
Answered by Nicol Stephen on 21 July 2003
To ask the Scottish Executive how many accidents have occurred at, or near, the Keir Roundabout, Dunblane, in each of the last five years.
Answer
The number of injury accidents that have occurred at or near the Keir Roundabout, Dunblane in each of the last five years is as follows:
Year | Fatal | Serious | Slight | Total |
1998 | 0 | 1 | 3 | 4 |
1999 | 1 | 1 | 6 | 8 |
2000 | 0 | 3 | 3 | 6 |
2001 | 0 | 1 | 4 | 5 |
2002 | 0 | 1 | 7 | 8 |
Total | 1 | 7 | 23 | 31 |
- Asked by: Mr Brian Monteith, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 23 June 2003
-
Current Status:
Answered by Malcolm Chisholm on 17 July 2003
To ask the Scottish Executive how many cases of measles, mumps and rubella there have been in the Forth Valley NHS Board area in each of the last five years.
Answer
There have been no reports of confirmed measles, mumps or rubella in the Forth Valley NHS Board area in any of the last five years.