- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Wednesday, 13 September 2000
-
Current Status:
Answered by Henry McLeish on 27 September 2000
To ask the Scottish Executive whether it has received any representations regarding the impact on small businesses run from home of the standard of postal deliveries in Scotland.
Answer
No representations have been received.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 30 May 2000
-
Current Status:
Answered by Rhona Brankin on 25 September 2000
To ask the Scottish Executive how it monitors whether applications to bodies in relation to which it has responsibility for National Lottery funding are dealt with as quickly as possible.
Answer
Within the directions set by Ministers responsibility for processing applications rests with the individual distributors.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 08 September 2000
-
Current Status:
Answered by Susan Deacon on 22 September 2000
To ask the Scottish Executive what level of grant can be accessed by students studying for nursing qualifications.
Answer
Nursing students on diploma courses are supported by a non-means tested grant. The basic allowances are £5,409 for those over 26 and £4,803 for those under 26. Additional means tested support is provided for students with dependants, and excess placement travel costs are reimbursed.
Support for nursing students on degree courses is by means of a means tested bursary and repayable student loan, subject to eligibility conditions. The bursary and loan each make up about 50% of the total living cost package and the maximum bursary payable is £1,825. An additional allowance for approved travel costs over the first £80 is also available. Where applicable, supplementary allowances of up to £1,000 from the Lone Parents Grant, up to £740 from the Two Homes Grant and an amount from the Dependants' Grant for students with a dependant spouse or children are also available.
Students in receipt of either type of bursary also have their fees paid on their behalf by the Scottish Executive.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 08 September 2000
-
Current Status:
Answered by Susan Deacon on 22 September 2000
To ask the Scottish Executive what level of loan can be accessed by students studying for nursing qualifications.
Answer
Half of the support for nursing students on degree courses is in the form of access to a non-means tested student loan, subject to eligibility conditions. Their loan entitlement is up to £1,825 per annum.
Nursing students on diploma courses are supported by non-means tested bursaries and do not have access to student loans.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 12 September 2000
-
Current Status:
Answered by Sarah Boyack on 20 September 2000
To ask the Scottish Executive what response it plans to make to the request from Glasgow City Council that it provide funds for the completion of the M74 Northern Extension.
Answer
The report took eight months to prepare and reached me only on 12 September. Given the scale of the project and enormity of the costs, I need more than eight days to respond.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 02 June 2000
-
Current Status:
Answered by Rhona Brankin on 8 September 2000
To ask the Scottish Executive, further to the answer to question S1W-4663 by Mr Sam Galbraith on 31 May 2000, how much money has been awarded by National Lottery distributing bodies annually since its inception prior to 1999, broken down by Parliamentary constituency.
Answer
According to the Department for Culture, Media and Sport's National Lottery Awards database, the amounts awarded in Scotland by the National Lottery distributing bodies annually from its inception are shown in the table below, broken down by parliamentary constituency:
Constituency | £ |
1995 | 1996 | 1997 | 1998 | 1999 | Grand Total |
Aberdeen Central | 703,390 | 2,131,088 | 1,041,625 | 960,959 | 702290 | 5,539,352 |
Aberdeen North | 299,750 | 261,644 | 696,720 | 29,602 | 2765374 | 4,053,090 |
Aberdeen South | 13,900 | 1,025,679 | 741,713 | 99,279 | 35105 | 1,915,676 |
Airdrie & Shotts | 14,600 | 367,987 | 79,373 | 724,008 | 452077 | 1,638,045 |
Angus | 108,715 | 536,289 | 55,051 | 571,830 | 1072145 | 2,344,030 |
Argyll & Bute | 1,690,023 | 1,341,566 | 1,436,325 | 615,490 | 1844954 | 6,928,358 |
Ayr | 604,532 | 1,250,033 | 353,472 | 483,087 | 1124609 | 3,815,733 |
Banff & Buchan | 173,738 | 469,030 | 155,317 | 398,348 | 380327 | 1,576,760 |
Caithness, Sutherland & Easter Ross | 462,774 | 1,667,093 | 650,513 | 1,284,536 | 1514195 | 5,579,111 |
Carrick, Cumnock & Doon Valley | 392,158 | 549,989 | 152,741 | 1,984,989 | 354848 | 3,434,725 |
Central Fife | 45,314 | 1,840,570 | 30,831 | 148,206 | 120018 | 2,184,939 |
Clyde & Milngavie | 140,800 | 855,448 | 32,254 | 136,863 | 291902 | 1,457,267 |
Clydesdale | 785,160 | 2,581,235 | 799,630 | 706,086 | 3508028 | 8,380,139 |
Coatbridge & Chryston | 7,230 | 667,528 | 364,548 | 309,123 | 220621 | 1,569,050 |
Cumbernauld & Kilsyth | 604,543 | 77,900 | 174,953 | 744935 | 635737 | 2,238,068 |
Cunninghame North | 777,120 | 682,310 | 250,261 | 1,199,134 | 777715 | 3,686,540 |
Cunninghame South | 33,690 | 5,660,781 | 111,248 | 98,942 | 1157707 | 7,062,368 |
Dumbarton | 159,125 | 864,459 | 562,247 | 2,553,323 | 838587 | 4,977,741 |
Dumfries | 503,710 | 1,483,783 | 773,766 | 2,500,339 | 1066273 | 6,327,871 |
Dundee East | 1,720,086 | 243,711 | 543,777 | 15,811 | 337125 | 2,860,510 |
Dundee West | 1,053,080 | 6,360,614 | 5,679,239 | 6,227,264 | 1265905 | 20,586,102 |
Dunfermline East | 724,350 | 544,648 | 125,402 | 219,332 | 1713979 | 3,327,711 |
Dunfermline West | 39,822 | 214,027 | 620,691 | 660,170 | 514894 | 2,049,604 |
East Kilbride | 357,763 | 190,044 | 4,694,776 | 303,649 | 122679 | 5,668,911 |
East Lothian | 107,000 | 246,737 | 121,135 | 1,005,824 | 2625797 | 4,106,493 |
Eastwood | 64,238 | 228,418 | 1,322,340 | 339,258 | 531887 | 2,486,141 |
Edinburgh Central | 14,789,114 | 29,029,848 | 8,317,583 | 10,274,106 | 14724384 | 77,135,035 |
Edinburgh East & Musselburgh | 2,800,323 | 9,756,451 | 1,515,783 | 1,268,102 | 2289189 | 17,629,848 |
Edinburgh North & Leith | 9,695,670 | 11,428,631 | 12,988,426 | 13,960,600 | 1896534 | 49,969,861 |
Edinburgh Pentlands | 444,083 | 782,785 | 3,891,155 | 1,173,841 | 620111 | 6,911,975 |
Edinburgh South | 304,510 | 545,260 | 348,509 | 2,368,906 | 622257 | 4,189,442 |
Edinburgh West | 988,300 | 909,303 | 839,310 | 697,209 | 944709 | 4,378,831 |
Falkirk East | 684,500 | 251,852 | 25,034 | 197,864 | 1498971 | 2,658,221 |
Falkirk West | 539,292 | 839,908 | 38,729 | 462,010 | 836148 | 2,716,087 |
Galloway & Upper Nithsdale | 1,652,778 | 896,620 | 580,666 | 706,419 | 1018449 | 4,854,932 |
Glasgow Anniesland | 40,974 | 1,548,103 | 469,599 | 236,426 | 1401747 | 3,696,849 |
Glasgow Baillieston | 44,781 | 535,923 | 856,209 | 173,211 | 238558 | 1,848,682 |
Glasgow Cathcart | 23,109,130 | 4,135,568 | 405,875 | 955,998 | 888571 | 29,495,142 |
Glasgow Govan | 910,630 | 1,172,341 | 1,337,310 | 3,788,508 | 535081 | 7,743,870 |
Glasgow Kelvin | 8,381,919 | 18,676,644 | 65,222,445 | 14,121,772 | 8539153 | 114,941,933 |
Glasgow Maryhill | 219,964 | 1,874,635 | 34,632,644 | 2,002,925 | 619418 | 39,349,586 |
Glasgow Pollok | 35,000 | 148,342 | 62,259 | 2,010,879 | 133095 | 2,389,575 |
Glasgow Rutherglen | 874,437 | 669,635 | 59,529 | 175,739 | 305035 | 2,084,375 |
Glasgow Shettleston | 507,533 | 7,991,075 | 2,044,443 | 4,015,734 | 1246628 | 15,805,413 |
Glasgow Springburn | 5,000 | 391,123 | 774,720 | 1,022,807 | 392092 | 2,585,742 |
Gordon | 1,689,274 | 763,099 | 778,315 | 738,984 | 358996 | 4,328,668 |
Greenock & Inverclyde | 942,221 | 349,420 | 327,642 | 67,513 | 1709709 | 3,396,505 |
Hamilton North & Bellshill | 341,482 | 397,275 | 3,564,008 | 1,179,222 | 1383809 | 6,865,796 |
Hamilton South | 114,819 | 37,773 | 88,631 | 673,102 | 464060 | 1,378,385 |
Inverness East, Nairn and Lochaber | 763,711 | 44,054,297 | 1,633,319 | 1,431,551 | 2663933 | 50,546,811 |
Kilmarnock & Loudoun | 43,800 | 489,732 | 143,388 | 316,587 | 2440814 | 3,434,321 |
Kirkcaldy | 495,840 | 194,884 | 103,847 | 1,029,348 | 1338164 | 3,162,083 |
Linlithgow | 188,281 | 230,306 | 410,022 | 929,414 | 1294317 | 3,052,340 |
Livingston | 400,989 | 370,023 | 346,007 | 1,472,924 | 919825 | 3,509,768 |
Midlothian | 325,250 | 305,858 | 4,971,058 | 1,184,450 | 1452810 | 8,239,426 |
Moray | 325,327 | 823,071 | 763,860 | 496,891 | 2068624 | 4,477,773 |
Motherwell & Wishaw | 368,260 | 240,462 | 206,353 | 492,456 | 3212503 | 4,520,034 |
North East Fife | 1,281,865 | 4,877,750 | 492,318 | 1,305,098 | 645851 | 8,602,882 |
North Tayside | 498,802 | 78,995 | 1,572,582 | 10,434,517 | 1483777 | 14,068,673 |
Ochil | 539,019 | 665,921 | 628,496 | 750,219 | 3723950 | 6,307,605 |
Orkney & Shetland | 3,878,119 | 1,505,859 | 1,167,782 | 1,706,119 | 1217334 | 9,475,213 |
Paisley North | 100,950 | 234,338 | 59,305 | 381,015 | 1953302 | 2,728,910 |
Paisley South | 91,900 | 1,332,868 | 489,405 | 438,803 | 906878 | 3,259,854 |
Perth | 1,491,456 | 1,487,826 | 358,557 | 927,761 | 1658893 | 5,924,493 |
Ross, Skye & Inverness West | 1,789,098 | 3,499,565 | 2,212,757 | 1,805,746 | 1290342 | 10,597,508 |
Roxburgh & Berwickshire | 644,380 | 607,497 | 305,869 | 166,960 | 1514240 | 3,238,946 |
Stirling | 747,700 | 4,516,452 | 852,838 | 4,775,610 | 1838786 | 12,731,386 |
Strathkelvin & Bearsden | 242,257 | 670,652 | 200,176 | 535,107 | 950148 | 2,598,340 |
Tweeddale, Ettrick & Lauderdale | 48,150 | 588,149 | 552,314 | 340,195 | 2707670 | 4,236,478 |
W Aberdeenshire & Kincardine | 10,470,593 | 799,085 | 865,305 | 507,446 | 528987 | 13,171,416 |
West Renfrewshire | 113,193 | 793,618 | 76,461 | 802,429 | 2706222 | 4,491,923 |
Western Isles | 222,990 | 1,607,872 | 1,320,009 | 1,367,440 | 2374515 | 6,892,826 |
Constituency not known | 0 | 125,738 | 46,954 | 242,450 | 5000 | 420,142 |
Grand Total | 105,774,275 | 195,575,043 | 180,517,754 | 120,432,800 | 109538367 | 711,838,239 |
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 04 August 2000
-
Current Status:
Answered by Susan Deacon on 7 September 2000
To ask the Scottish Executive, further to the answer to question S1W-7963 by Susan Deacon on 13 July 2000, what the nature is of the training for the three surgeons in the cardiac transplant unit at Glasgow Royal Infirmary.
Answer
All three surgeons have spent periods of training in transplant centres in the past and therefore have some experience of heart transplantation. The purpose of the latest training, tailored to each surgeon's needs, is to provide an update on recent developments in the techniques used in the assessment of patients for surgery, in the surgery itself and in the ongoing post-operative surveillance and immunosuppression treatment which is so critical to the success of transplantation surgery.
In parallel, a number of nursing staff are also attending the Freeman Hospital to undertake refresher or additional training to ensure skills are maintained or enhanced.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 04 August 2000
-
Current Status:
Answered by Susan Deacon on 7 September 2000
To ask the Scottish Executive, further to the answer to question S1W-7963 by Susan Deacon on 13 July 2000, what the nature is of the nurses' training in the cardiac transplant unit at Glasgow Royal Infirmary.
Answer
I refer to the answer to question S1W-09052.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 10 August 2000
-
Current Status:
Answered by David Steel on 30 August 2000
To ask the Presiding Officer whether the contracts to supply the Scottish Parliament with IT equipment and stationery were put out to competitive tender and, if so, whether best value was a criterion in this process.
Answer
Much of the original IT infrastructure for the Parliament was bought through the services of the former Scottish Office Purchase and Supply Division, using a combination of existing contracts and specific competitive exercises. Subsequently, IT equipment has been bought through the Parliament's Procurement Office following procedures set out in the Scottish Parliament's Procurement Policy Manual.
The Policy Manual reflects established Public Procurement Policy which requires that goods and services are secured through competition unless there are convincing reasons to the contrary, and with the primary objective of securing best value for money. The Policy Manual currently requires that any requirement whose value exceeds £600 is subject to competition. Exceptionally goods and services may be procured through non-competitive action in accordance with procedures set out in the Policy Manual which ensure that appropriate approval has been given and that best value for money is still achieved.Provision of pre-printed stationery incorporating the Scottish Parliament logo is made available through the Printing and Electronic Information Services (PEIS) contract, which was awarded to The Stationery Office after a competition under EC procurement rules, where value for money and delivery of services required were component parts of the contract award.
- Asked by: Sandra White, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 30 June 2000
-
Current Status:
Answered by Jim Wallace on 25 August 2000
To ask the Scottish Executive what importance it places on proper archiving and records management in public bodies in the delivery of freedom of information policies.
Answer
As was stated in our consultation document An Open Scotland we consider that good practice by public bodies in archiving and record keeping will be an essential part of an effective freedom of information regime.