- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Friday, 10 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 22 November 2006
To ask the Scottish Executive what the (a) average and (b) longest waiting times have been for the (i) assessment of eligible applications and (ii) awarding of grants under the Warm Deal scheme in each year since its introduction, broken down by local authority area.
Answer
I have asked Angiolina Foster,Chief Executive of Communities Scotland to respond. Her response is as follows:
Information is not held centrallyin the form requested. The average waiting time for the Warm Deal programme issix months.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Friday, 10 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 22 November 2006
To ask the Scottish Executive how many eligible applicants have waited for at least six months for (a) the provision of free central heating and insulation under its central heating programme and (b) grants to have their homes insulated under the Warm Deal scheme in each year since the initiatives were introduced, broken down by local authority area.
Answer
I have asked Angiolina Foster,Chief Executive of Communities Scotland to respond. Her response is as follows:
Information is not held centrallyin the form requested. The average waiting time for both programmes is six months.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Friday, 10 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 22 November 2006
To ask the Scottish Executive what the (a) average and (b) longest waiting times have been for the (i) assessment of eligible applications and (ii) installation of central heating under its central heating programme in each year since its introduction, broken down by local authority area.
Answer
I have asked Angiolina Foster,Chief Executive of Communities Scotland to respond. Her response is as follows:
Information is not held centrallyin the form requested. The average waiting time for the central heating programmeis six months.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 07 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 21 November 2006
To ask the Scottish Executive what representations it has made to the Ministry of Defence in respect of a medal for Arctic convoy survivors and whether it considers that the Artic Convoy Badge is an appropriate recognition of the bravery of the men and women on those convoys.
Answer
Matters concerning the commissioningof medals for military service are reserved, initially, to the Ministry of Defence,and Scottish ministers have no locus to intervene in these decisions. The Executivehas not made any representations to the Ministry of Defence with respect to an ArcticConvoy Medal.
The Arctic Emblem representstangible recognition in the form of something that can be worn as a unique, recognizedaddition to medals by those men who served in the Arctic regions and who were oftensubjected to especially dangerous circumstances including extreme weather conditionsand determined resistance from German forces.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 07 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 21 November 2006
To ask the Scottish Executive whether it has a budget allocation for commemorating Scotland’s war veterans and, if so, what this has been in each year since 1999.
Answer
The Executive does not have adedicated budget allocation for veterans commemorations. However, we are happy toconsider requests for financial support for veterans commemorations on a case-by-casebasis. My answer to question S2W-27577 on 21 August 2006,provides details of the funding allocated to such commemorations in each year since1999.All answers to writtenparliamentary questions are available on the Parliament’s website, the search facilityfor which can be found at
http://www.scottish.parliament.uk/webapp/wa.search.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 07 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 21 November 2006
To ask the Scottish Executive whether it can commission any medal in respect of the Scottish Arctic convoys and, if so, whether it will consider commissioning such a medal.
Answer
Matters concerning the commissioningof medals for military service are reserved, initially, to the Ministry of Defence,and Scottish ministers have no locus to intervene in the these decisions.
In recognition of service inthe Arctic during the Second World War, the UK Government has specially commissionedthe Arctic Emblem to commemorate the service of Merchant Seamen and members of theArmed Forces in the Arctic Region between 3 September 1939 and 8 May 1945.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 07 November 2006
-
Current Status:
Answered by Malcolm Chisholm on 21 November 2006
To ask the Scottish Executive how much it has spent on recognising war veterans in each year since 1999.
Answer
I refer the member to the answer to question S2W-27577 on 21 August 2006, which gives details of the fundingprovided by the Executive since 1999 to recognize and commemorate war veterans.All answers to writtenparliamentary questions are available on the Parliament’s website, the search facilityfor which can be found at
http://www.scottish.parliament.uk/webapp/wa.search.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Wednesday, 18 October 2006
-
Current Status:
Answered by Tom McCabe on 17 November 2006
To ask the Scottish Executive, further to the answer to question S2W-27954 by Mr Tom McCabe on 18 October 2006, whether the answer indicates that it has recorded no dates for ministerial visits to the Scottish Borders since 1999 by (a) Robert Brown MSP, (b) Ross Finnie MSP, (c) George Lyon MSP, (d) Euan Robson MSP, (e) Tavish Scott MSP, (f) Iain Smith MSP, (g) Nicol Stephen MSP and (h) Jim Wallace MSP.
Answer
The dates recorded are shownin the table below in chronological order. The information has been gathered fromthe various Ministerial Private Offices and is as complete as our records allow.Different Private Offices record and retain information in different ways whichis perfectly acceptable for our business purposes, but does not allow us to easilyextract the information requested.
Name of Minister | Title | Date |
Ross Finnie | Minister for Environment and Rural Development | 08/10/1999 |
Jim Wallace | Deputy First Minister | 12/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 21/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 03/04/2000 |
Ross Finnie | Minister for Environment and Rural Development | 12/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | 13/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | Unspecified date March/April 2001 |
Jim Wallace | Deputy First Minister | 18/05/2001 |
Jim Wallace | Deputy First Minister | 21/06/2001 |
Ross Finnie | Minister for Environment and Rural Development | 25/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 26/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 02/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 16/08/2001 |
Jim Wallace | Deputy First Minister | 20/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 05/03/2002 |
Jim Wallace | Deputy First Minister | 29/05/2002 |
Ross Finnie | Minister for Environment and Rural Development | 27/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 28/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 03/02/2003 |
Ross Finnie | Minister for Environment and Rural Development | 04/02/2003 |
Jim Wallace | Deputy First Minister | 21/02/2003 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 11/08/2003 |
Jim Wallace | Deputy First Minister | 31/10/2003 |
Jim Wallace | Deputy First Minister | 03/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 09/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/04/2004 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 15/04/2004 |
Nicol Stephen | Minister for Transport | 20/04/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/06/2004 |
Jim Wallace | Deputy First Minister | 11/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 06/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 10/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 13/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 05/03/2005 |
Robert Brown | Deputy Minister for Education and Young People | 05/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 11/03/2005 |
Nicol Stephen | Minister for Transport | 14/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 23/05/2005 |
Jim Wallace | Deputy First Minister | 10/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 27/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 28/07/2005 |
Ross Finnie | Minister for Environment and Rural Development | 29/07/2005 |
Euan Robson | Deputy Minister for Education and Young People | 16/09/2005 |
Tavish Scott | Minister for Transport | 12/12/2005 |
Nicol Stephen | Deputy First Minister | 27/03/2006 |
Ross Finnie | Minister for Environment and Rural Development | 22/08/2006 |
Euan Robson | Deputy Minister for Education and Young People | 23/08/2006 |
Robert Brown | Deputy Minister for Education and Young People | 23/08/2006 |
George Lyon | Deputy Minister Finance Public Service Reform and Parly Business | 24/08/2006 |
Ross Finnie | Minister for Environment and Rural Development | 13/09/2006 |
Tavish Scott | Minister for Transport | 13/09/2006 |
The Executive have supplied the following corrected answer:
Tom McCabe: The dates recorded are shown in the following tablein chronological order. The information has been gathered from the variousMinisterial Private Offices and is as complete as our records allow. DifferentPrivate Offices record and retain information in different ways which isperfectly acceptable for our business purposes, but does not allow us to easilyextract the information requested.
Name of Minister | Title | Date |
Ross Finnie | Minister for Environment and Rural Development | 08/10/1999 |
Jim Wallace | Deputy First Minister | 12/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 21/10/1999 |
Ross Finnie | Minister for Environment and Rural Development | 03/04/2000 |
Ross Finnie | Minister for Environment and Rural Development | 12/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | 13/07/2000 |
Ross Finnie | Minister for Environment and Rural Development | Unspecified date March/April 2001 |
Jim Wallace | Deputy First Minister | 18/05/2001 |
Jim Wallace | Deputy First Minister | 21/06/2001 |
Ross Finnie | Minister for Environment and Rural Development | 25/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 26/07/2001 |
Ross Finnie | Minister for Environment and Rural Development | 02/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 16/08/2001 |
Jim Wallace | Deputy First Minister | 20/08/2001 |
Ross Finnie | Minister for Environment and Rural Development | 05/03/2002 |
Jim Wallace | Deputy First Minister | 29/05/2002 |
Ross Finnie | Minister for Environment and Rural Development | 27/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 28/08/2002 |
Ross Finnie | Minister for Environment and Rural Development | 03/02/2003 |
Ross Finnie | Minister for Environment and Rural Development | 04/02/2003 |
Jim Wallace | Deputy First Minister | 21/02/2003 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 11/08/2003 |
Jim Wallace | Deputy First Minister | 31/10/2003 |
Jim Wallace | Deputy First Minister | 03/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 09/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/02/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/04/2004 |
Tavish Scott | Deputy Minister Finance Public Service Reform | 15/04/2004 |
Nicol Stephen | Minister for Transport | 20/04/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/05/2004 |
Euan Robson | Deputy Minister for Education and Young People | 07/06/2004 |
Jim Wallace | Deputy First Minister | 11/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 14/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/06/2004 |
Euan Robson | Deputy Minister for Education and Young People | 12/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 15/11/2004 |
Euan Robson | Deputy Minister for Education and Young People | 06/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 10/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 13/12/2004 |
Euan Robson | Deputy Minister for Education and Young People | 05/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 11/03/2005 |
Nicol Stephen | Minister for Transport | 14/03/2005 |
Euan Robson | Deputy Minister for Education and Young People | 23/05/2005 |
Jim Wallace | Deputy First Minister | 10/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 27/06/2005 |
Ross Finnie | Minister for Environment and Rural Development | 28/07/2005 |
Ross Finnie | Minister for Environment and Rural Development | 29/07/2005 |
Robert Brown | Deputy Minister for Education and Young People | 16/09/2005 |
Tavish Scott | Minister for Transport | 12/12/2005 |
Nicol Stephen | Deputy First Minister | 27/03/2006 |
Ross Finnie | Minister for Environment and Rural Development | 22/08/2006 |
Robert Brown | Deputy Minister for Education and Young People | 23/08/2006 |
George Lyon | Deputy Minister Finance Public Service Reform and Parliamentary Business | 24/08/2006 |
Ross Finnie | Minister for Environment and Rural Development | 13/09/2006 |
Tavish Scott | Minister for Transport | 13/09/2006 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 19 October 2006
-
Current Status:
Answered by Ross Finnie on 15 November 2006
To ask the Scottish Executive whether it provided the funding for the recent cull of 18,000 partridges in East Lothian following an outbreak of Newcastle disease and, if so, what the cost was of the cull.
Answer
The State VeterinaryService led the operational response to the Newcastle disease outbreak under the Scottish Executive’s policy direction. Under longstanding arrangements the controlcosts will be met from budgets held by Department for Environment, Food andRural Affairs on a GB-wide basis.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 19 October 2006
-
Current Status:
Answered by Ross Finnie on 15 November 2006
To ask the Scottish Executive what concerns it has in respect of the welfare standards of commercially reared game birds and the spread of Newcastle disease when birds are reared in close proximity, in light of the recent cull of partridges in East Lothian following an outbreak of the disease.
Answer
All birds rearedin captivity are subject to minimum standards set out in animal welfare legislation.The recent confirmation of Newcastle disease at Fenton Barns has highlighted theimportance of good biosecurity by poultry keepers to minimise the risk of diseaseincursion and the Scottish Executive continues to work with the poultry industryand other stakeholders to promote best practice in this regard.