- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Maureen Watt on 23 April 2018
To ask the Scottish Government how many cases of self-harm have been recorded in each year since 1999, also broken down by NHS board.
Answer
The recording of self-harm is complex because the decision to report ‘intentional self-harm’ on the patient’s record lies with the clinician. The assessment of intent is a clinical one and subject to variation.
The number of recorded cases of self-harm is shown in the following table for the calendar years 1999 to 2016, broken down by NHS board of treatment. Please note that the complete figures for 2017 and 2018 have not yet been published.
Ref No: IR2018-00574
Extract Date: March 2018
Number of cases with self-harm diagnoses 1 by health board of treatment, 1999 - 2016.
| | 1999 | | | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Ayrshire & Arran | 1,472 | | | 1,452 | 1,537 | 1,668 | 1,577 | 1,534 | 1,428 | 1,387 | 1,383 | 1,223 | 1,254 | 1,357 | 1,399 | 1,198 | 1,136 | 1,201 | 1,093 | 1,172 |
| Borders | 323 | | | 316 | 352 | 416 | 373 | 396 | 367 | 324 | 354 | 406 | 375 | 350 | 378 | 301 | 343 | 306 | 345 | 334 |
| Dumfries & Galloway | 433 | | | 410 | 410 | 395 | 385 | 305 | 282 | 253 | 271 | 334 | 323 | 313 | 319 | 301 | 369 | 328 | 349 | 355 |
| Fife | 888 | | | 894 | 926 | 1,026 | 1,014 | 830 | 803 | 865 | 971 | 1,003 | 1,063 | 958 | 961 | 1,004 | 1,085 | 926 | 826 | 921 |
| Forth Valley | 898 | | | 846 | 895 | 927 | 791 | 677 | 586 | 603 | 618 | 636 | 655 | 593 | 680 | 698 | 877 | 843 | 858 | 735 |
| Grampian | 1,530 | | | 1,606 | 1,676 | 1,706 | 1,745 | 1,398 | 1,413 | 1,307 | 1,380 | 1,430 | 1,407 | 1,484 | 1,620 | 1,500 | 1,694 | 1,403 | 1,240 | 1,310 |
| Greater Glasgow & Clyde | 4,189 | | | 4,270 | 4,429 | 4,358 | 3,816 | 3,651 | 3,081 | 3,472 | 3,794 | 4,135 | 4,164 | 4,380 | 4,471 | 4,034 | 3,962 | 3,524 | 3,715 | 4,668 |
| Highland | 523 | | | 568 | 523 | 446 | 412 | 732 | 695 | 797 | 767 | 667 | 651 | 643 | 713 | 626 | 780 | 714 | 797 | 712 |
| Lanark shire | 1,374 | | | 1,478 | 1,834 | 1,760 | 1,659 | 1,504 | 1,314 | 1,245 | 1,431 | 1,596 | 1,438 | 1,397 | 1,425 | 1,451 | 1,616 | 1,552 | 1,742 | 1,708 |
| Lothian | 3,033 | | | 2,073 | 1,734 | 3,105 | 2,912 | 2,577 | 2,300 | 2,576 | 3,149 | 2,743 | 2,318 | 2,398 | 2,308 | 2,249 | 2,395 | 2,384 | 2,166 | 2,021 |
| Orkney | 29 | | | 35 | 25 | 27 | 29 | 21 | 23 | 23 | 22 | 38 | 35 | 33 | 37 | 29 | 39 | 101 | 61 | 48 |
| Other 2 | * | | | - | - | * | * | * | - | * | - | 6 | * | * | * | * | 7 | * | * | * |
| Shetland | 44 | | | 69 | 48 | 56 | 61 | 68 | 70 | 69 | 46 | 41 | 67 | 45 | 53 | 49 | 70 | 62 | 90 | 60 |
| Tayside | 1,560 | | | 1,705 | 1,548 | 1,535 | 1,322 | 1,318 | 1,097 | 1,074 | 1,080 | 1,189 | 1,142 | 1,080 | 1,090 | 1,163 | 1,046 | 1,074 | 947 | 1,070 |
| Western Isles | 53 | | | 61 | 56 | 99 | 73 | 92 | 82 | 83 | 83 | 87 | 54 | 80 | 70 | 86 | 65 | 43 | 58 | 42 |
| Source: SMR01, SMR04 Notes * - Denotes values which have been suppressed to protect patient confidentiality. | | | | | | | | | | | | | | | | | | | | |
| 1 - A self-harm diagnosis is based on current classifications in Chapter V of the ICD-10 Classification of Mental and Behavioural Disorders. | | | | | | | | | | | | | | | | | | | | |
| 2 - Due to small numbers, the National Facility, Non-NHS Provider/Location, and State Hospital health boards have been grouped under Other to protect patient confidentiality. |
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shirley-Anne Somerville on 19 April 2018
To ask the Scottish Government how many adult carer places have there been on college courses in each year since 1999, also broken down by college.
Answer
Information on the number of adult carers at Scottish colleges has only been collected since the 2013-14 academic year. At the time of first collection not all colleges were in a position to provide this information.
The following table shows the number of college students who have declared caring responsibilities, 2013-14 to 2016-17.
College Students who have declared caring responsibilities, 2013-14 to 2016-17
College | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
Argyll College | - | - | 24 | - |
Ayrshire College | 4 | 20 | 119 | 569 |
Borders College | 105 | 254 | 110 | 62 |
City of Glasgow College | 1,644 | 1,520 | 1,727 | 1,879 |
Dumfries and Galloway College | - | - | - | 42 |
Dundee and Angus College | 34 | 740 | 835 | 656 |
Edinburgh College | - | 514 | 783 | 959 |
Fife College | 35 | 101 | 67 | 63 |
Forth Valley College | 21 | 161 | 212 | 229 |
Glasgow Clyde College | 269 | 830 | 883 | 906 |
Glasgow Kelvin College | 382 | 640 | 203 | 136 |
Inverness College | 48 | 148 | 293 | 320 |
Lews Castle College | 55 | 67 | 90 | 55 |
Moray College | 35 | 139 | 201 | 224 |
New College Lanarkshire | 25 | 12 | - | 3 |
Newbattle Abbey College | - | 1 | 3 | 14 |
North East Scotland College | - | 40 | 99 | 128 |
North Highland College | 14 | 38 | 42 | 110 |
Orkney College | 18 | 52 | 100 | 113 |
Perth College | 62 | 162 | 167 | 169 |
SRUC Land Based | - | - | - | 24 |
Shetland College of Further Education | 2 | 10 | 22 | 38 |
South Lanarkshire College | - | 2 | 158 | 329 |
West College Scotland | 80 | 539 | 980 | 1,413 |
West Highland College | - | 6 | 11 | - |
West Lothian College | - | - | 36 | 142 |
Total | 2,833 | 5,996 | 7,165 | 8,583 |
Source: SFC College Data | | | | |
NOTE: Data collection is still under improvement and numbers should not be compared across years.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shona Robison on 19 April 2018
To ask the Scottish Government what discussions it has had on capping the costs that lawyers can recover in NHS criminal negligence cases, including with (a) legal and (b) health organisations.
Answer
Where a claim for compensation is made following any prosecution this would be a civil matter.
Under the Civil Litigation (Expenses and Group Proceedings) (Scotland) Bill which is currently before the Scottish Parliament, Scottish Ministers would be given a power to make regulations which would cap the success fees which can be charged under success fee agreements. The Government has indicated an intention that it is minded to follow the recommendations of Sheriff Principal James Taylor in his Review of the Expenses and Funding of Civil Litigation in Scotland, which means the caps would be set at 20% of the first £100,000 of damages, 10% of the next £400,000 and 2.5% of anything above £500,000 (inclusive of VAT).
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shona Robison on 19 April 2018
To ask the Scottish Government what the postage costs for the NHS has been in each year since 1999.
Answer
This information is not held centrally by the Scottish Government.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shona Robison on 19 April 2018
To ask the Scottish Government what the NHS publication and printing costs have been in each year since 1999.
Answer
This information is not held centrally by the Scottish Government.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shona Robison on 19 April 2018
To ask the Scottish Government how many NHS surgeon positions remained unfilled in each year since 1999, also broken down by NHS board.
Answer
NHSScotland staff numbers have increased by over 10% under this Government to a record high of than 127,000 WTE, with staff in post numbers of consultants working in surgical specialities increasing by over 40% in the same period.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shona Robison on 19 April 2018
To ask the Scottish Government how much has been paid out as a result of successful criminal negligence cases brought against the NHS in each year since 1999, also broken down by NHS board.
Answer
I refer the member to the answer to question S5W-15515 on 10 April 2018. All answers to written parliamentary questions are available on the Parliament’s website, the search facility for which can be found at http://www.parliament.scot/parliamentarybusiness/28877.aspx
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 18 April 2018
-
Current Status:
Taken in the Chamber on 26 April 2018
To ask the Scottish Government what action it takes to encourage more diesel taxi owners to convert to liquefied petroleum gas.
Answer
Taken in the Chamber on 26 April 2018
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shona Robison on 18 April 2018
To ask the Scottish Government how many children have presented at A&E units in each year since 1999, broken down by unit.
Answer
Consistent information on the age of patients attending A&E is only available from 2010. The number of attendances recorded at main hospital A&E sites for patients aged under 16 is provided in the following table.
| Year of Attendance |
SITE | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
UNIVERSITY HOSPITAL AYR - ED | 5241 | 5338 | 5447 | 4968 | 5042 | 4765 | 4958 | 4859 |
UNIVERSITY HOSPITAL CROSSHOUSE - ED | 14553 | 14938 | 16531 | 15971 | 16691 | 16582 | 18101 | 18010 |
BORDERS GENERAL HOSPITAL - ED | 3349 | 3801 | 3784 | 3604 | 3743 | 3812 | 3811 | 3966 |
DUMFRIES & GALLOWAY ROYAL INFIRMARY - ED | 5793 | 5712 | 6224 | 5812 | 6151 | 6159 | 6481 | 6607 |
GALLOWAY COMMUNITY HOSPITAL - ED | 2448 | 2275 | 2478 | 2181 | 2150 | 2247 | 2280 | 2227 |
NEWTON STEWART HOSPITAL | | | 15 | 13 | 8 | 9 | 8 | 3 |
ADAMSON HOSPITAL | | | | | | | 137 | 509 |
QUEEN MARGARET HOSPITAL - ED | 5128 | 8185 | 291 | | | | | |
QUEEN MARGARET HOSPITAL - MIU | | | 4670 | 4739 | 5059 | 5607 | 5954 | 5935 |
ST ANDREWS COMMUNITY HOSPITAL | | | | | | | | 354 |
VICTORIA HOSPITAL - ED | 6175 | 7676 | 11114 | 11401 | 11673 | 11248 | 11995 | 11665 |
FALKIRK COMMUNITY HOSPITAL | 4414 | 2254 | | | | | | |
FORTH VALLEY ROYAL HOSPITAL - ED | | 4627 | 10231 | 9946 | 10446 | 10201 | 10764 | 10763 |
STIRLING COMMUNITY HOSPITAL | | 1405 | 3745 | 3624 | 3679 | 3882 | 3753 | 3893 |
STIRLING ROYAL INFIRMARY - ED | 8840 | 4904 | | | | | | |
ABERDEEN ROYAL INFIRMARY - ED | 2244 | 2221 | 1433 | 206 | 178 | 135 | 159 | 182 |
DR GRAY'S HOSPITAL - ED | 3578 | 3589 | 3828 | 3977 | 4322 | 4650 | 4819 | 4734 |
KINCARDINE COMMUNITY HOSPITAL | 380 | 295 | 171 | | | | | |
ROYAL ABERDEEN CHILDREN'S HOSPITAL - ED | 16247 | 15790 | 16512 | 17366 | 17757 | 17190 | 15699 | 15473 |
GLASGOW ROYAL INFIRMARY - ED | 3944 | 4794 | 4973 | 4997 | 5109 | 5145 | 5399 | 5128 |
INVERCLYDE ROYAL HOSPITAL - ED | 5228 | 5159 | 5064 | 4608 | 4770 | 4586 | 4675 | 4601 |
NEW STOBHILL HOSPITAL - MIU | | 2492 | 3226 | 3380 | 3815 | 4237 | 4360 | 4650 |
NEW VICTORIA HOSPITAL - MIU | 2698 | 3154 | 3640 | 4567 | 5165 | 5762 | 5943 | 6325 |
QUEEN ELIZABETH UNIVERSITY HOSPITAL - ED | | | | | | 645 | 6 | 9 |
ROYAL ALEXANDRA HOSPITAL - ED | 10951 | 10810 | 10874 | 10162 | 10440 | 9710 | 10325 | 9322 |
ROYAL HOSPITAL FOR CHILDREN - ED | 42593 | 43830 | 47036 | 44364 | 47965 | 49740 | 55542 | 59857 |
SOUTHERN GENERAL HOSPITAL - ED | 4767 | 4733 | 4822 | 4672 | 4742 | 1393 | | |
STOBHILL HOSPITAL - ED | 4974 | 980 | | | | | | |
VALE OF LEVEN GENERAL HOSPITAL | 2391 | 2459 | 2640 | 2580 | 2777 | 2651 | 2976 | 3059 |
VICTORIA INFIRMARY - ED | 5932 | 5245 | 5132 | 5571 | 5613 | 1886 | | |
WESTERN INFIRMARY/GARTNAVEL GENERAL - ED | 1240 | 1212 | 1224 | 1527 | 1736 | 602 | | |
WEST GLASGOW MIU | | | | | | 919 | 2013 | |
BELFORD HOSPITAL - ED | | 792 | 1145 | 1109 | 1120 | 1197 | 1190 | 1209 |
CAITHNESS GENERAL HOSPITAL - ED | | 668 | 760 | 758 | 793 | 818 | 942 | 932 |
LORN & ISLANDS HOSPITAL - ED | | | 684 | 911 | 936 | 929 | 1023 | 963 |
RAIGMORE HOSPITAL - ED | 4218 | 4723 | 4596 | 4489 | 5050 | 5239 | 5594 | 5860 |
HAIRMYRES HOSPITAL - ED | 6938 | 8450 | 8839 | 8196 | 8368 | 8241 | 8761 | 8629 |
MONKLANDS DISTRICT GENERAL HOSPITAL - ED | 9559 | 10226 | 10226 | 9616 | 9846 | 9576 | 9426 | 9222 |
WISHAW GENERAL HOSPITAL - ED | 11647 | 12458 | 12796 | 11792 | 12041 | 11915 | 12409 | 12621 |
ROYAL HOSPITAL FOR SICK CHILDREN (EDINBURGH) – ED | 35699 | 38798 | 41200 | 40472 | 42826 | 43799 | 47267 | 48107 |
ROYAL INFIRMARY OF EDINBURGH AT LITTLE FRANCE - ED | 4209 | 4055 | 3860 | 3936 | 4094 | 3977 | 3547 | 3618 |
ST JOHN'S HOSPITAL - ED | 9277 | 9787 | 9953 | 9922 | 10320 | 9919 | 10537 | 10209 |
WESTERN GENERAL HOSPITAL | 1938 | 2127 | 2139 | 2068 | 2038 | 2081 | 2094 | 2211 |
BALFOUR HOSPITAL - ED | | | | | 828 | 828 | 875 | 934 |
BALFOUR HOSPITAL - MIU | | 164 | 674 | 675 | | | | |
GILBERT BAIN HOSPITAL - ED | 1640 | 1668 | 1563 | 1384 | 1426 | 1385 | 1498 | 1387 |
ABERFELDY COTTAGE HOSPITAL | 7 | 4 | 9 | 16 | 1 | 1 | | |
ARBROATH INFIRMARY | 2317 | 3124 | 3479 | 3340 | 3258 | 3438 | 3503 | 4065 |
BLAIRGOWRIE & RATTRAY COTTAGE HOSPITAL | 654 | 821 | 734 | 668 | 588 | 626 | 540 | 608 |
BRECHIN INFIRMARY | 767 | 801 | 726 | 750 | 755 | 564 | 420 | 425 |
CRIEFF COMMUNITY HOSPITAL | 458 | 484 | 524 | 408 | 430 | 281 | 264 | 198 |
LINKS HEALTH CENTRE | 1393 | 1598 | 1550 | 1428 | 1426 | 1315 | 1016 | 781 |
NINEWELLS HOSPITAL - ED | 7956 | 8668 | 8716 | 8176 | 8658 | 8468 | 9072 | 9129 |
PERTH ROYAL INFIRMARY - ED | 4104 | 4602 | 4917 | 4552 | 4619 | 4743 | 4797 | 4532 |
PITLOCHRY COMMUNITY HOSPITAL | 143 | 320 | 336 | 223 | 136 | 73 | 107 | 91 |
ST MARGARET'S HOSPITAL | 8 | 18 | 24 | 69 | 46 | 39 | 66 | 105 |
WHITEHILLS HEALTH AND COMMUNITY CARE CENTRE | 1481 | 1694 | 1738 | 1659 | 1824 | 1635 | 1311 | 1199 |
UIST & BARRA HOSPITAL | | | | | | | 55 | 269 |
WESTERN ISLES HOSPITAL - ED | 1149 | 1171 | 1139 | 1075 | 1073 | 1041 | 1033 | 1061 |
NHS SCOTLAND | 268,670 | 285,099 | 297,432 | 287,928 | 301,531 | 295,891 | 307,505 | 310,496 |
Source ISD A&E Data mart
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 21 March 2018
-
Current Status:
Answered by Shona Robison on 18 April 2018
To ask the Scottish Government what information it has on the percentage of health spend in Scotland compared with that of NHS England in each year since 1999.
Answer
Health spend in Scotland is 7.5% higher per head than in England. This equates to over £880 million more spending comparatively on health services in Scotland, compared to England. Comparative spending between Scotland and England is set out as part of HM Treasury’s country and regional analysis. Figures are available from 2008-09 onward from the following location: https://www.gov.uk/government/collections/country-and-regional-analysis .