To ask the Scottish Executive how many music teachers have been in post in each year since 1999, broken down by local authority.
The following table shows the number of teachers who recorded their main subject taught as music, broken by local authority for years 2003-09. The information on the subject taught is not available until 2003.
The figures are the total for primary, secondary and special sector, and, since 2006 only, centrally employed music teachers. They exclude head teacher posts in primary and special sector, and head teacher and depute head teacher in secondary schools. This is due to their relatively low class contact time.
Music Teachers by Local Authority1,2, 2003-09
| 2003 | 2004 | 2005 | 2006 | 20073 | 2008 | 2009 |
Aberdeen City | 38 | 35 | 33 | 35 | 38 | 35 | 34 |
Aberdeenshire | 31 | 42 | 43 | 41 | 44 | 48 | 53 |
Angus | 27 | 21 | 23 | 26 | 25 | 23 | 26 |
Argyll and Bute | 19 | 16 | 18 | 20 | 17 | 19 | 19 |
Clackmannanshire | 8 | 8 | 7 | 8 | 9 | 11 | 12 |
Dumfries and Galloway | 28 | 28 | 30 | 29 | 37 | 39 | 29 |
Dundee City | 33 | 30 | 29 | 36 | 34 | 31 | 36 |
East Ayrshire | 28 | 26 | 26 | 29 | 22 | 25 | 28 |
East Dunbartonshire | 26 | 26 | 27 | 28 | 28 | 30 | 26 |
East Lothian | 12 | 13 | 9 | 14 | 16 | 21 | 25 |
East Renfrewshire | 18 | 16 | 21 | 26 | 27 | 27 | 27 |
Edinburgh City | 64 | 68 | 75 | 76 | 60 | 59 | 56 |
Eilean Siar | 9 | 7 | 10 | 13 | 12 | 9 | 10 |
Falkirk | 33 | 31 | 33 | 37 | 35 | 35 | 33 |
Fife | 68 | 67 | 61 | 77 | 70 | 68 | 74 |
Glasgow City | 92 | 80 | 93 | 95 | 91 | 85 | 86 |
Highland | 47 | 66 | 52 | 58 | 61 | 59 | 59 |
Inverclyde | 16 | 19 | 18 | 19 | 19 | 18 | 18 |
Midlothian | 20 | 21 | 22 | 27 | 25 | 26 | 21 |
Moray | 18 | 17 | 22 | 22 | 23 | 23 | 22 |
North Ayrshire | 30 | 26 | 28 | 29 | 29 | 30 | 24 |
North Lanarkshire | 59 | 62 | 68 | 68 | 71 | 71 | 70 |
Orkney Islands | 8 | 8 | 8 | 9 | 9 | 8 | 8 |
Perth and Kinross | 26 | 18 | 24 | 29 | 29 | 28 | 29 |
Renfrewshire | 32 | 24 | 38 | 36 | 39 | 35 | 36 |
Scottish Borders | 28 | 31 | 23 | 28 | 29 | 29 | 26 |
Shetland Islands | 11 | 14 | 14 | 14 | 14 | 14 | 13 |
South Ayrshire | 21 | 22 | 26 | 23 | 26 | 25 | 24 |
South Lanarkshire | 52 | 35 | 55 | 51 | 56 | 56 | 52 |
Stirling | 18 | 17 | 20 | 22 | 23 | 19 | 21 |
West Dunbartonshire | 23 | 23 | 22 | 23 | 25 | 22 | 20 |
West Lothian | 16 | 9 | 8 | 37 | 44 | 41 | 43 |
All local authorities | 956 | 924 | 987 | 1,085 | 1,087 | 1,069 | 1,059 |
Notes:
1. Centrally employed music teachers include peripatetic teachers and visiting specialists, but exclude mainstream supply pool teacher if not teaching at the Census.
2. Changes in recording practise in authorities may result in fluctuations in the numbers.
3. Glasgow and Midlothian were unable to complete central teacher data for 2007, so data from 2006 has been used.