To ask the Scottish Executive how many households per local authority area have received assistance under its central heating programme in each of the last five years.
In the private sector, information is not held by local authority area, but by main postcode. The annual installation rate, covering the period 2004-05 until end August 2008, for the main postcode areas are shown in the following table.
Postcode Area | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Cumulative |
AB | 913 | 935 | 581 | 983 | 458 | 3,870 |
DD | 703 | 588 | 537 | 892 | 249 | 2,969 |
DG | 599 | 586 | 335 | 459 | 198 | 2,177 |
EH | 1,708 | 1,482 | 1,136 | 1,694 | 807 | 6,827 |
FK | 489 | 503 | 418 | 675 | 353 | 2,438 |
G | 3,409 | 4,067 | 3,194 | 3,987 | 1,745 | 16,402 |
HS | 348 | 317 | 224 | 103 | 33 | 1,025 |
IV | 590 | 533 | 306 | 406 | 190 | 2,025 |
KA | 808 | 1,100 | 802 | 1,248 | 530 | 4,488 |
KW | 333 | 322 | 66 | 109 | 41 | 871 |
KY | 539 | 667 | 529 | 884 | 375 | 2,994 |
ML | 712 | 1,007 | 883 | 1,301 | 546 | 4,449 |
PA | 961 | 1,186 | 771 | 1,046 | 483 | 4,447 |
PH | 375 | 361 | 214 | 343 | 162 | 1,445 |
TD | 427 | 286 | 184 | 219 | 86 | 1,202 |
ZE | 108 | 113 | 58 | 22 | 6 | 307 |
Total | 13,022 | 14,053 | 10,238 | 14,371 | 6,262 | 57,946 |
Notes:
1. The managing agent contract transferred from Eaga Partnership to Scottish Gas during 2006-07, so the figure for 2006-07 includes installations undertaken by both.
2. The figure for 2007-08 includes 168 installations undertaken in the private sector by local authorities, in addition to those undertaken by Scottish Gas.
In the public sector the programme ended for local authorities in March 2004 and, therefore, no installations were undertaken by local authorities in 2004-05.
With the exception of Glasgow Housing Association (GHA), the programme for housing associations ended in December 2004. Therefore, the information provided covers 2004-05, the final year the programme was in place for housing associations, and is shown in the following table:
Local Authority Area | 2004-05 |
Aberdeen City | 1 |
City of Edinburgh | 121 |
Glasgow City | 388 |
Renfrewshire | 1 |
Total | 511 |
For GHA, the programme ended in March 2007. Therefore, the information provided covers the period 2004-05 until 2006-07 and is shown in the following table.
Local Authority Area | 2004-05 | 2005-06 | 2006-07 | Cumulative |
Glasgow City | 1,674 | 1,949 | 4,156 | 7,779 |