To ask the Scottish Executive how many train drivers have been breathalysed and, of those, how many were found to be over the legal drink-drive limit in each year since 1997, also expressed as a proportion of total tests undertaken.
Data on the number of train drivers who have been breathalysed, and the number of those who were found to be over the legal drink-drive limit is not available centrally.
The information provided by the police refers to the number of cases recorded where an individual endangers rail passengers. This offence includes, but is not restricted to, driving a train while unfit through drink or drugs. Because there are several different preliminary tests (preliminary breath test, preliminary impairment test, and preliminary drug test), and the police officer involved may administer any one or more of these, the number of such incidents does not relate directly to the number of times that a breathalyser test has been carried out. Furthermore, the data is collected at an aggregate level, so details of individual crimes, such as the occupation of the individual, are not available.
Section 27 of the Transport and Works Act 1992 makes it an offence to drive (or guard or signal) a train, tram or other guided vehicle either when unfit through drink or drugs or when the quantity of drink or drugs exceeds the prescribed limit. Section 38 sets out the prescribed limit which is the same as the one for road vehicle drivers.
The tables below show the number of offences of endangering rail passengers recorded by the police by local authority since 1997-98.
(i) 1997-98 to 2002-03
| Local Authority Area | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
| Aberdeen City | - | - | - | - | - | - |
| Aberdeenshire | - | - | - | - | - | - |
| Angus | - | - | - | - | - | - |
| Argyll and Bute | - | - | - | - | - | - |
| Clackmannanshire | - | - | - | - | - | - |
| Dumfries and Galloway | - | - | - | - | - | - |
| Dundee City | - | - | - | - | - | - |
| East Ayrshire | - | - | - | - | - | - |
| East Dunbartonshire | - | - | - | - | - | - |
| East Lothian | - | - | - | - | - | - |
| East Renfrewshire | - | - | - | - | - | - |
| Edinburgh City | - | - | - | - | - | - |
| Eilean Siar (W.Isles) | - | - | - | - | - | - |
| Falkirk | - | - | - | - | - | - |
| Fife | - | - | - | - | - | - |
| Glasgow City | - | - | - | - | - | - |
| Highland | - | - | - | - | - | - |
| Inverclyde | - | - | - | - | - | - |
| Midlothian | - | - | - | - | - | - |
| Moray | - | - | - | - | - | - |
| North Ayrshire | - | - | - | - | - | - |
| North Lanarkshire | - | - | - | - | - | - |
| OrkneyIslands | - | - | - | - | - | - |
| Perth and Kinross | - | - | - | - | - | - |
| Renfrewshire | - | - | - | - | - | - |
| Scottish Borders | - | - | - | - | - | - |
| Shetland Islands | - | - | - | - | - | - |
| South Ayrshire | - | - | - | - | - | - |
| South Lanarkshire | - | - | - | - | - | - |
| Stirling | - | - | - | - | - | - |
| West Dunbartonshire | - | - | - | - | - | - |
| West Lothian | - | - | - | - | - | - |
| British Transport Police1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Scotland | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) 2003-04 to 2008-09
| Local Authority Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| Aberdeen City | - | - | - | - | - | 1 |
| Aberdeenshire | - | - | - | - | - | - |
| Angus | - | - | - | - | - | - |
| Argyll and Bute | - | - | - | - | - | - |
| Clackmannanshire | - | - | - | - | - | - |
| Dumfries and Galloway | - | - | - | - | - | - |
| Dundee City | - | - | - | - | - | - |
| East Ayrshire | - | - | - | - | - | - |
| East Dunbartonshire | - | - | - | - | - | - |
| East Lothian | - | - | - | - | - | - |
| East Renfrewshire | - | - | - | - | - | - |
| Edinburgh City | - | - | - | - | - | - |
| Eilean Siar (W.Isles) | - | - | - | - | - | - |
| Falkirk | - | - | - | - | - | - |
| Fife | - | - | - | - | - | - |
| Glasgow City | - | - | - | - | - | - |
| Highland | - | - | - | - | - | - |
| Inverclyde | - | - | - | - | - | - |
| Midlothian | - | - | - | - | - | - |
| Moray | - | - | - | - | - | - |
| North Ayrshire | - | - | - | - | - | - |
| North Lanarkshire | - | - | - | - | - | - |
| OrkneyIslands | - | - | - | - | - | - |
| Perth and Kinross | - | - | - | - | - | - |
| Renfrewshire | - | - | - | - | - | - |
| Scottish Borders | - | - | - | - | - | - |
| Shetland Islands | - | - | - | - | - | - |
| South Ayrshire | - | - | - | - | - | - |
| South Lanarkshire | - | - | - | - | - | - |
| Stirling | - | - | - | - | - | - |
| West Dunbartonshire | - | - | - | - | - | - |
| West Lothian | - | - | - | - | - | - |
| British Transport Police1 | N/A | N/A | N/A | 62 | 45 | 29 |
| Scotland | N/A | N/A | N/A | 62 | 45 | 30 |
Notes:
1. The British Transport Police figures can be provided only at Scotland level. Prior to April 2006 figures for specific offences were not held centrally.
N/A = Not available.
- = zero.