- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 15 April 2010
-
Current Status:
Answered by Stewart Stevenson on 12 May 2010
To ask the Scottish Executive on what 20 roads the highest number of (a) accidents and (b) fatalities have been recorded in each of the last five years.
Answer
The following tables provide statistics requested and are ranked by estimates per km of road.
| 2004 |
| Injury Road Accidents | Fatalities | |
| Road | Number of Injury Road Accidents | Per km of Road | Road | Number of Road Accident Fatalities | Per km of Road |
| A8 | 307 | 3.89 | A916 | 3 | 0.19 |
| A761 | 90 | 2.85 | A77 | 12 | 0.08 |
| M8 | 238 | 2.72 | M74 | 4 | 0.08 |
| A726 | 96 | 1.97 | A91 | 5 | 0.06 |
| A89 | 99 | 1.67 | A90 | 13 | 0.05 |
| A71 | 178 | 1.60 | A92 | 7 | 0.05 |
| A70 | 88 | 1.59 | A85 | 7 | 0.05 |
| A814 | 100 | 1.51 | A96 | 7 | 0.04 |
| A78 | 95 | 1.38 | A9 | 17 | 0.04 |
| A90 | 271 | 1.12 | A8 | 3 | 0.04 |
| A1 | 90 | 1.02 | A71 | 4 | 0.04 |
| A7 | 130 | 0.99 | A72 | 3 | 0.04 |
| A77 | 137 | 0.91 | A70 | 4 | 0.03 |
| A92 | 124 | 0.84 | A859 | 3 | 0.03 |
| A82 | 215 | 0.79 | A701 | 3 | 0.03 |
| A96 | 123 | 0.74 | A82 | 7 | 0.03 |
| A803 | 89 | 0.73 | A702 | 3 | 0.02 |
| A702 | 93 | 0.70 | A83 | 3 | 0.02 |
| A85 | 105 | 0.69 | A87 | 3 | 0.02 |
| A9 | 213 | 0.49 | A93 | 3 | 0.02 |
Note: Each sub-table lists only twenty roads, therefore, in some cases, other roads may have the same numbers of injury road accidents, or fatalities, as the last road shown in a particular sub-table. For example, the A702 was not the only road which had three fatalities in 2004.
Source: Scottish Government STATS 19 Return
| 2005 |
| Injury Road Accidents | Fatalities |
| Road | Number of Injury Road Accidents | Per km of Road | Road | Number of Road Accident Fatalities | Per km of Road |
| A8 | 269 | 3.41 | A74 | 3 | 0.24 |
| A761 | 84 | 2.66 | A923 | 5 | 0.10 |
| M8 | 222 | 2.54 | A947 | 6 | 0.09 |
| A814 | 107 | 1.62 | A811 | 3 | 0.06 |
| A803 | 89 | 1.60 | A1 | 5 | 0.06 |
| A89 | 94 | 1.59 | A92 | 7 | 0.05 |
| A726 | 77 | 1.58 | A85 | 7 | 0.05 |
| A721 | 72 | 1.52 | A814 | 3 | 0.05 |
| A71 | 143 | 1.29 | A76 | 4 | 0.04 |
| A1 | 110 | 1.25 | A713 | 3 | 0.04 |
| A77 | 154 | 1.02 | A90 | 9 | 0.04 |
| A90 | 235 | 0.97 | A82 | 10 | 0.04 |
| A7 | 126 | 0.96 | A70 | 4 | 0.03 |
| A96 | 139 | 0.83 | A75 | 5 | 0.03 |
| A92 | 120 | 0.81 | A7 | 4 | 0.03 |
| A82 | 209 | 0.77 | A71 | 3 | 0.03 |
| A70 | 87 | 0.71 | A701 | 3 | 0.03 |
| A702 | 73 | 0.55 | A96 | 4 | 0.02 |
| A85 | 73 | 0.48 | A77 | 3 | 0.02 |
| A9 | 192 | 0.44 | A9 | 5 | 0.01 |
| 2006 |
| Injury Road Accidents | Fatalities |
| Road | Number of Injury Road Accidents | Per km of Road | Road | Number of Road Accident Fatalities | Per km of Road |
| A8 | 301 | 3.81 | A726 | 5 | 0.10 |
| A761 | 85 | 2.69 | A90 | 17 | 0.07 |
| M8 | 224 | 2.56 | A8 | 5 | 0.06 |
| A726 | 96 | 1.97 | A84 | 3 | 0.06 |
| A814 | 113 | 1.71 | A6105 | 3 | 0.06 |
| A89 | 97 | 1.64 | A947 | 4 | 0.06 |
| A803 | 79 | 1.42 | A76 | 5 | 0.05 |
| A81 | 78 | 1.35 | A96 | 9 | 0.05 |
| A71 | 144 | 1.30 | A75 | 8 | 0.05 |
| A73 | 80 | 1.27 | M8 | 4 | 0.05 |
| A7 | 145 | 1.10 | A71 | 5 | 0.05 |
| A1 | 91 | 1.04 | A97 | 4 | 0.04 |
| A90 | 244 | 1.01 | A95 | 4 | 0.04 |
| A77 | 133 | 0.88 | A9 | 17 | 0.04 |
| A92 | 109 | 0.74 | A82 | 10 | 0.04 |
| A82 | 183 | 0.67 | A91 | 3 | 0.04 |
| A70 | 78 | 0.64 | A701 | 4 | 0.04 |
| A96 | 101 | 0.60 | A72 | 3 | 0.04 |
| A85 | 86 | 0.57 | A92 | 4 | 0.03 |
| A9 | 236 | 0.54 | A77 | 4 | 0.03 |
| 2007 |
| Injury Road Accidents | Fatalities |
| Road | Number of Injury Road Accidents | Per km of Road | Road | Number of Road Accident Fatalities | Per km of Road |
| A8 | 254 | 3.22 | A8011 | 3 | 0.42 |
| A761 | 79 | 2.50 | A752 | 3 | 0.24 |
| M8 | 193 | 2.21 | A76 | 7 | 0.08 |
| M74 | 85 | 1.62 | A828 | 3 | 0.07 |
| A814 | 105 | 1.59 | M8 | 6 | 0.07 |
| A89 | 93 | 1.57 | A1 | 5 | 0.06 |
| A726 | 74 | 1.52 | A8 | 4 | 0.05 |
| A1 | 103 | 1.17 | A82 | 13 | 0.05 |
| A71 | 126 | 1.13 | A77 | 7 | 0.05 |
| A90 | 248 | 1.02 | A90 | 11 | 0.05 |
| A77 | 137 | 0.91 | A970 | 5 | 0.04 |
| A7 | 118 | 0.90 | A83 | 6 | 0.04 |
| A82 | 228 | 0.84 | A85 | 5 | 0.03 |
| A92 | 114 | 0.77 | A96 | 5 | 0.03 |
| A70 | 81 | 0.66 | A9 | 13 | 0.03 |
| A96 | 109 | 0.65 | A93 | 5 | 0.03 |
| A85 | 94 | 0.62 | A92 | 4 | 0.03 |
| A702 | 76 | 0.57 | A71 | 3 | 0.03 |
| A75 | 80 | 0.52 | A75 | 4 | 0.03 |
| A9 | 217 | 0.49 | A702 | 3 | 0.02 |
| 2008 |
| Injury Road Accidents | Fatalities |
| Road | Number of Injury Road Accidents | Per km of Road | Road | Number of Road Accident Fatalities | Per km of Road |
| M8 | 224 | 2.56 | A749 | 3 | 0.25 |
| A8 | 199 | 2.52 | A721 | 6 | 0.13 |
| M74 | 107 | 2.04 | A847 | 3 | 0.13 |
| A89 | 92 | 1.56 | B9022 | 3 | 0.12 |
| A814 | 95 | 1.43 | A904 | 3 | 0.10 |
| A803 | 75 | 1.35 | M8 | 8 | 0.09 |
| A71 | 145 | 1.31 | A947 | 5 | 0.08 |
| A81 | 70 | 1.22 | A96 | 4 | 0.06 |
| A78 | 72 | 1.05 | A91 | 5 | 0.06 |
| A90 | 252 | 1.04 | A92 | 6 | 0.06 |
| A1 | 89 | 1.01 | A98 | 4 | 0.05 |
| A7 | 132 | 1.00 | A8 | 3 | 0.04 |
| A68 | 82 | 0.83 | A90 | 9 | 0.04 |
| A92 | 108 | 0.73 | A82 | 10 | 0.04 |
| A82 | 181 | 0.67 | A71 | 4 | 0.04 |
| A77 | 98 | 0.65 | A9 | 15 | 0.03 |
| A70 | 79 | 0.65 | A75 | 5 | 0.03 |
| A85 | 96 | 0.63 | A85 | 4 | 0.03 |
| A96 | 105 | 0.63 | A1 | 2 | 0.02 |
| A9 | 183 | 0.42 | A68 | 2 | 0.02 |
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 23 April 2010
-
Current Status:
Answered by Stewart Stevenson on 12 May 2010
To ask the Scottish Executive when it expects to make a decision on the proposed Calliacher wind farm development.
Answer
I am currently carefully considering the Calliachar wind farm proposal will reach a decision in due course.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 23 April 2010
-
Current Status:
Answered by Stewart Stevenson on 12 May 2010
To ask the Scottish Executive when it expects to make a decision on the proposed Logiealmond wind farm development.
Answer
I am currently carefully considering the Logiealmond wind farm proposal and will reach a decision in due course.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 05 May 2010
-
Current Status:
Answered by Kenny MacAskill on 5 May 2010
To ask the Scottish Executive what its response is to the recent HM Inspectorate of Prisons (HMIP) report on Perth Prison.
Answer
The Scottish Government welcomes HMCIP''s report and is pleased with his conclusion that Perth is a very well led and managed prison that it has many examples of good practice and everyone is focused on trying to help prisoners and meet their needs.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 26 March 2010
-
Current Status:
Answered by Jim Mather on 29 April 2010
To ask the Scottish Executive what discussions it has had with Scottish and Southern Energy regarding undergrounding sections of the Beauly to Denny power line upgrade in Perthshire.
Answer
Discussions have been held between Scottish Government officials and Scottish and Southern Energy on the Auchilhanzie Visual Impact Mitigation Scheme. Undergrounding is one of the various options being considered in seeking to mitigate the visual impact at this location.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 26 March 2010
-
Current Status:
Answered by Jim Mather on 29 April 2010
To ask the Scottish Executive what discussions it has had with Scottish and Southern Energy regarding undergrounding sections of the Beauly to Denny power line upgrade in the Stirling area.
Answer
Scottish Power Transmission Ltd (SPT) have responsibility for constructing the overhead line upgrade in the Stirling area.
Discussions have been held between Scottish Government officials, SPT and Stirling Council regarding the Stirling Visual Impact Mitigation Scheme. No proposals have been submitted. Undergrounding part or parts of the new line remains one of the options open to the developer in seeking to mitigate the visual impact of the line in the Stirling area. This is also the case in respect of the Glenside Mitigation Scheme.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 30 March 2010
-
Current Status:
Answered by Keith Brown on 29 April 2010
To ask the Scottish Executive how much higher education colleges have been awarded by the Scottish Funding Council or its predecessor body in each of the last 10 years.
Answer
The award of funding to higher education colleges by the Scottish Funding Council is an operational matter for that body. I have asked the Chief Executive of the Scottish Funding Council to write to you providing the information you require.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 30 March 2010
-
Current Status:
Answered by Keith Brown on 29 April 2010
To ask the Scottish Executive how many students at a further education institute had their course funded by the Scottish Government in each of the last 10 years, broken down by students from (a) Scotland or (b) elsewhere in the European Union.
Answer
This is a matter for the Scottish Funding Council. I will ask the Chief Executive of the Scottish Funding Council to reply to the member.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 30 March 2010
-
Current Status:
Answered by Keith Brown on 29 April 2010
To ask the Scottish Executive how much further education colleges have been awarded by the Scottish Funding Council or its predecessor body in each of the last 10 years.
Answer
The funding of further education colleges by the Scottish Funding Council is an operational matter for that body. I have asked the Chief Executive of the Scottish Funding Council to write to you providing the information you require.
- Asked by: Murdo Fraser, MSP for Mid Scotland and Fife, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 15 April 2010
-
Current Status:
Answered by Fiona Hyslop on 28 April 2010
To ask the Scottish Executive what plans it has to mark the 700th anniversary of the Battle of Bannockburn in 2014.
Answer
Scottish ministers have recognised the need for improvements to the facilities at Bannockburn to bring them up to a standard that reflects the historic importance of the site. Historic Scotland is working with the National Trust for Scotland, which owns and manages the site, to re-present the site in time for the 700th anniversary of the Battle of Bannockburn in June 2014.
Historic Scotland will be arranging a programme of events to mark the anniversary but it is too early to confirm their nature at this stage. Likewise, National Archives of Scotland will mark this important anniversary but it is too early to confirm their commemorative plans.
n