Current status: Answered by Maree Todd on 27 September 2024
To ask the Scottish Government how much has been spent on preparations for the National Care Service in each of the last 24 months, and how much it estimates the cost of operating the National Care Service will be in each of the next 12 months.
Costs Incurred | |||||||||||||
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 Adj | |
2022-23 | £805,364 | £689,179 | £1,157,770 | £907,007 | £1,049,521 | £1,473,735 | £3,488,250 | £301,100 | |||||
2023-24 | £935,454 | £504,272 | £778,303 | £985,823 | £887,496 | £698,055 | £1,440,000 | £773,891 | £661,354 | £1,212,611 | £576,330 | £1,126,617 | £163,990 |
2024-25 | £544,963 | £550,518 | £556,454 | £1,296,254 | £609,328 | ||||||||
Forecast Costs | |||||||||||||
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 Adj | |
2024-25 | £1,609,139 | £619,247 | £718,098 | £1,671,344 | £665,291 | £665,291 | £1,894,034 | £0 |
The tables above set out the costs incurred over the past 24 months and the forecast costs for the remainder of 2024-25. We are currently finalising the budget allocations for 2025-26 after which we will revise the forecast position.
The 'M13 adj' column relates to year end adjustments for items such as accruals.