Current status: Answered by Jim Fairlie on 24 September 2024
To ask the Scottish Government whether it will provide a breakdown of the annual deer cull figures in Scotland in each of the past five years.
Data from the reported annual cull returns is set out in the following table:
Season | Red | Roe | Sika | Fallow | Total | Mortality |
2019-20 | 60711 | 38499 | 6964 | 2211 | 108385 | 617 |
2020-21 | 66373 | 36587 | 8154 | 2521 | 113626 | 4529 |
2021-22 | 66575 | 43455 | 8495 | 2640 | 121165 | 1079 |
2022-23 | 73251 | 48662 | 9427 | 2582 | 133922 | 1016 |
2023-24 | 31739 | 14940 | 2961 | 928 | 505568 | TBC |
NatureScot regularly publish this data and further breakdowns can be found on their website https://www.nature.scot/doc/naturescot-deer-census-results which includes a breakdown of reported cull information from 1996 – 2023-24.