Current status: Answered by Richard Lochhead on 23 March 2021
To ask the Scottish Government how much funding it has provided to universities and colleges in Dundee in each year since 2016, broken down by funding type.
The following tables set out the level of Scottish Government funding provided through the Scottish Funding Council to universities and colleges in Dundee in each academic year since 2015-16.
Dundee and Angus College | ||||||
2015-16 £ | 2016-17 £ | 2017-18 £ | 2018-19 £ | 2019-20 £ | 2020-21 £ | |
Teaching | 23,832,537 | 24,285,355 | 24,928,971 | 27,387,922 | 27,788,783 | 29,147,696 |
Student Support | 6,753,116 | 7,203,208 | 7,622,562 | 8,957,814 | 9,230,814 | 10,107,293 |
Non-core | 205,052 | 161,205 | 262,834 | 276,816 | 414,750 | |
Capital | 1,198,790 | 963,191 | 1,280,198 | 2,009,162 | 1,646,000 | 2,476,000 |
Additional ring-fenced funding | 0 | 0 | 88,971 | 0 | 0 | 1,828,532 |
University of Abertay Dundee | ||||||
2015-16 £ | 2016-17 £ | 2017-18 £ | 2018-19 £ | 2019-20 £ | 2020-21 £ | |
Teaching (SFC Funded) | 17,120,932 | 16,727,206 | 16,597,382 | 16,779,557 | 16,598,970 | 16,974,643 |
Research | 1,030,000 | 1,198,000 | 1,292,000 | 1,313,000 | 1,304,000 | 1,245,000 |
Non-core | 1,627,894 | 644,996 | 412,948 | 403,000 | 529,406 | |
Non-core (Financial Transactions) | 0 | 0 | 1,076,000 | 0 | 10,287,123 | |
Capital | 430,174 | 413,228 | 408,186 | 482,407 | 443,242 | 445,059 |
Teaching (Ring-fenced) | 0 | 0 | 0 | 44,536 | 38,969 | 125,180 |
Other ring-fenced funding | 859,000 | 958,841 | 994,231 | 981,369 | 1,237,184 | 1,827,186 |
University of Dundee | ||||||
2015-16 £ | 2016-17 £ | 2017-18 £ | 2018-19 £ | 2019-20 £ | 2020-21 £ | |
Teaching (SFC Funded) | 40,989,737 | 40,167,334 | 40,155,838 | 41,439,285 | 41,088,711 | 41,926,775 |
Research | 23,573,000 | 22,767,000 | 22,149,000 | 21,880,000 | 21,553,000 | 21,296,000 |
Non-core | 2,852,054 | 2,429,814 | 3,021,131 | 2,784,464 | 2,385,808 | |
Non-core (Financial Transactions) | 0 | 0 | 294,981 | 0 | 0 | |
Capital | 1,351,731 | 663,860 | 987,569 | 1,191,365 | 1,097,190 | 2,184,278 |
Teaching (Ring-fenced) | 9,160,309 | 9,456,512 | 9,365,694 | 10,250,328 | 10,746,020 | 12,680,569 |
Other ring-fenced funding | 0 | 0 | 0 | 0 | 491,739 | 1,402,837 |
Notes
All figures are based on published funding allocations for the academic year with the exception of:
? Non-core - year end position for AY 2020-21 not yet available ? Capital - published funding allocations for the financial year
Please note: University figures do not include UK Government DBEIS funding but do include the Scottish Government match funding of this. This is included in the capital line. |