Rural Affairs and Islands Committee
34th Meeting, 2025
The Committee took evidence on the Good Food Nation (Specified Functions and Descriptions) (Scottish Ministers) Regulations 2025 (SSI 2025/draft) from—
Mairi Gougeon, Cabinet Secretary for Rural Affairs, Land Reform and Islands, supported by James Hamilton, Lawyer, Tracy McCollin, Head of Good Food Nation Team, Lisa Nowak, Policy Officer, Good Food Nation Team and Ashley Cooke, Deputy Director for Food and Drink, Scottish Government.
Mairi Gougeon, Cabinet Secretary for Rural Affairs, Land Reform and Islands moved—
S6M-19472— That the Rural Affairs and Islands Committee recommends that the Good Food Nation (Specified Functions and Descriptions) (Scottish Ministers) Regulations 2025 be approved.
The motion was disagreed to by division: (For 4, Against 5, Abstentions 0)
The Committee considered the Bill at Stage 2 (Day 3).
Edward Mountain declared an interest as a farmer in Moray and as a land owner where wild deer are managed.The following amendments were agreed to (without division)— 63, 240, 241, 141, 72 and 73.
The following amendments were agreed to (by division)—
61 (For 7, Against 2, Abstentions 0)
316 (For 7, Against 2, Abstentions 0)
66 (For 7, Against 2, Abstentions 0)
136 (For 5, Against 4, Abstentions 0)
71 (For 7, Against 2, Abstentions 0)
37 (For 7, Against 2, Abstentions 0)
38 (For 7, Against 2, Abstentions 0)
39 (For 7, Against 2, Abstentions 0)
The following amendments were disagreed to (by division)—
201 (For 4, Against 5, Abstentions 0)
205 (For 2, Against 7, Abstentions 0)
62 (For 4, Against 5, Abstentions 0)
124 (For 4, Against 5, Abstentions 0)
206 (For 2, Against 7, Abstentions 0)
315 (For 2, Against 7, Abstentions 0)
64 (For 2, Against 7, Abstentions 0)
65 (For 4, Against 5, Abstentions 0)
207 (For 3, Against 6, Abstentions 0)
208 (For 2, Against 7, Abstentions 0)
209 (For 2, Against 7, Abstentions 0)
210 (For 2, Against 7, Abstentions 0)
212 (For 1, Against 8, Abstentions 0)
213 (For 1, Against 8, Abstentions 0)
27 (For 2, Against 7, Abstentions 0)
215 (For 2, Against 7, Abstentions 0)
216 (For 2, Against 7, Abstentions 0)
131 (For 2, Against 7, Abstentions 0)
217 (For 2, Against 7, Abstentions 0)
28 (For 1, Against 8, Abstentions 0)
218 (For 2, Against 7, Abstentions 0)
132 (For 3, Against 6, Abstentions 0)
223 (For 2, Against 7, Abstentions 0)
224 (For 2, Against 7, Abstentions 0)
133 (For 2, Against 7, Abstentions 0)
226 (For 2, Against 7, Abstentions 0)
227 (For 2, Against 7, Abstentions 0)
229 (For 2, Against 7, Abstentions 0)
230 (For 2, Against 7, Abstentions 0)
231 (For 2, Against 7, Abstentions 0)
233 (For 3, Against 6, Abstentions 0)
331 (For 2, Against 7, Abstentions 0)
234 (For 2, Against 7, Abstentions 0)
137 (For 3, Against 6, Abstentions 0)
236 (For 2, Against 7, Abstentions 0)
140 (For 2, Against 7, Abstentions 0)
237 (For 2, Against 7, Abstentions 0)
238 (For 2, Against 7, Abstentions 0)
142 (For 2, Against 7, Abstentions 0)
143 (For 2, Against 7, Abstentions 0)
145 (For 2, Against 7, Abstentions 0)
146 (For 2, Against 7, Abstentions 0)
244 (For 2, Against 7, Abstentions 0)
245 (For 2, Against 7, Abstentions 0)
152 (For 2, Against 7, Abstentions 0)
153 (For 2, Against 7, Abstentions 0)
154 (For 2, Against 7, Abstentions 0)
The following amendments were moved and, no member having objected, withdrawn: 67A and 67.
Amendment 123 was pre-empted.
The following amendments were not moved: 122, 314, 202, 203, 204, 126, 127, 317, 128, 129, 125, 211, 130, 318, 319, 320, 214, 219, 220, 329, 222, 330, 225, 228, 134, 68, 232, 69, 135, 138, 235, 29, 30, 139, 239, 242, 243, 147, 70, 246, 148, 149, 150, 151, 155, 247, 248, 249, 250, 332 and 251.
The following provisions were agreed to without amendment: sections 6, 7, 8, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 29, 30, 31 and 32.
The following provisions were agreed to as amended: sections 5, 9, 15, 16, 27 and 28.
The Committee ended consideration of the Bill for the day amendment 251 having been disposed of.
The Committee suspended at 12:30 pm and resumed at 6:00 pm.