Skip to main content

Language: English / Gàidhlig

Loading…

Seòmar agus comataidhean

Rural Affairs and Islands Committee


Meeting Minutes

34th Meeting, 2022

  • Date: Wednesday, December 14, 2022
  • Session: 6
  • Location: T4.40-CR2 The Fairfax Somerville Room
  • Meeting opened at: 09:00
  • Meeting closed at: 12:59
  • Published: Friday, December 16, 2022 11:11am

Also Present

Colin Smyth (MSP) and Edward Mountain (MSP)


1 Subordinate legislation:

The Committee took evidence on the Common Organisation of the Markets in Agricultural Products (Poultrymeat) (Miscellaneous Temporary Amendments) (Scotland) Regulations 2022 from—

Mairi Gougeon, Cabinet Secretary for Rural Affairs and Islands, supported by Ramona Branza, Head of Food and Drink Industry Growth and Judith Brown, Solicitor, Scottish Government.


2 Subordinate legislation:

Mairi Gougeon, Cabinet Secretary for Rural Affairs and Islands moved—

S6M-06961—That the Rural Affairs, Islands and Natural Environment Committee recommends that the Common Organisation of the Markets in Agricultural Products (Poultrymeat) (Miscellaneous Temporary Amendments) (Scotland) Regulations 2022 be approved.

The motion was agreed to.


3 Subordinate legislation:

The Committee considered the following negative instrument—

Seed (Equivalence of Countries) (Amendment) (Scotland) Regulations 2022


The Committee agreed to make no recommendations in relation to the instrument.


4 Hunting with Dogs (Scotland) Bill:

The Committee considered the Bill at Stage 2.

The following amendments were agreed to (without division): 158, 168, 169, 170, 180, 181.

The following amendments were agreed to (by division)—
191 (For 6, Against 1, Abstain 2)
157 (For 5, Against 1, Abstain 3)
160 (For 6, Against 0, Abstain 3)
162 (For 6, Against 3, Abstain 0)
163 (For 6, Against 3, Abstain 0)
164 (For 6, Against 3, Abstain 0)
165 (For 6, Against 3, Abstain 0)
166 (For 6, Against 3, Abstain 0)
167 (For 6, Against 3, Abstain 0)
228 (For 8, Against 1, Abstain 0)
171 (For 7, Against 1, Abstain 1)
172 (For 6, Against 0, Abstain 3)
173 (For 6, Against 0, Abstain 3)
175 (For 5, Against 2, Abstain 2)
176 (For 5, Against 1, Abstain 3)
177 (For 5, Against 2, Abstain 2)
178 (For 5, Against 2, Abstain 2)
179 (For 5, Against 2, Abstain 2)
182 (For 8, Against 0, Abstain 1)
183 (For 8, Against 0, Abstain 1)
184 (For 8, Against 0, Abstain 1)
185 (For 8, Against 0, Abstain 1)
186 (For 8, Against 0, Abstain 1)
187 (For 8, Against 0, Abstain 1)
188 (For 8, Against 0, Abstain 1)
189 (For 8, Against 0, Abstain 1)
190 (For 8, Against 0, Abstain 1)


The following amendments were disagreed to (by division)—
69 (For 2, Against 6, Abstain 0) 
10 (For 2, Against 7, Abstain 0)
11 (For 2, Against 7, Abstain 0)
113 (For 2, Against 7, Abstain 0)
70 (For 2, Against 7, Abstain 0)
114 (For 2, Against 7, Abstain 0)
140 (For 2, Against 7, Abstain 0)
203 (For 2, Against 7, Abstain 0)
71 (For 2, Against 7, Abstain 0)
36 (For 2, Against 7, Abstain 0)
21 (For 3, Against 6, Abstain 0)
72 (For 2, Against 7, Abstain 0)
204 (For 2, Against 7, Abstain 0)
205 (For 2, Against 6, Abstain 1)
22 (For 2, Against 6, Abstain 1)
206 (For 2, Against 7, Abstain 0)
23 (For 2, Against 7, Abstain 0)
116 (For 2, Against 7, Abstain 0)
207 (For 2, Against 7, Abstain 0)
243 (For 2, Against 7, Abstain 0)
208 (For 2, Against 7, Abstain 0)
24 (For 2, Against 7, Abstain 0)
209 (For 2, Against 7, Abstain 0)
210 (For 2, Against 7, Abstain 0)
211 (For 2, Against 7, Abstain 0)
25 (For 2, Against 7, Abstain 0)
12 (For 2, Against 7, Abstain 0)
73 (For 2, Against 7, Abstain 0)
74 (For 2, Against 7, Abstain 0)
76 (For 2, Against 7, Abstain 0)
212 (For 2, Against 7, Abstain 0)
213 (For 2, Against 7, Abstain 0)
214 (For 2, Against 7, Abstain 0)
215 (For 2, Against 7, Abstain 0)
81 (For 2, Against 7, Abstain 0)
82 (For 2, Against 7, Abstain 0)
84 (For 2, Against 7, Abstain 0)
216 (For 2, Against 7, Abstain 0)
26 (For 2, Against 7, Abstain 0)
217 (For 2, Against 7, Abstain 0)
119 (For 3, Against 6, Abstain 0)
144 (For 2, Against 7, Abstain 0)
218 (For 2, Against 7, Abstain 0)
27 (For 2, Against 7, Abstain 0)
219 (For 2, Against 7, Abstain 0)
28 (For 2, Against 7, Abstain 0)
220 (For 2, Against 7, Abstain 0)
85 (For 2, Against 7, Abstain 0)
86 (For 2, Against 7, Abstain 0)
88 (For 2, Against 7, Abstain 0)
221 (For 2, Against 7, Abstain 0)
120 (For 2, Against 7, Abstain 0)
89 (For 2, Against 7, Abstain 0)
90 (For 2, Against 7, Abstain 0)
92 (For 2, Against 7, Abstain 0)
222 (For 2, Against 7, Abstain 0)
29 (For 2, Against 7, Abstain 0)
223 (For 2, Against 7, Abstain 0)
37 (For 2, Against 7, Abstain 0)
224 (For 3, Against 6, Abstain 0)
122 (For 2, Against 7, Abstain 0)
225 (For 2, Against 7, Abstain 0)
13 (For 2, Against 7, Abstain 0)
123 (For 2, Against 7, Abstain 0)
145 (For 2, Against 7, Abstain 0)
97 (For 2, Against 7, Abstain 0)
124 (For 2, Against 7, Abstain 0)
98 (For 2, Against 7, Abstain 0)
125 (For 2, Against 7, Abstain 0)
141 (For 2, Against 7, Abstain 0)
226 (For 2, Against 7, Abstain 0)
38 (For 2, Against 7, Abstain 0)
99 (For 2, Against 7, Abstain 0)
227 (For 3, Against 6, Abstain 0)
100 (For 2, Against 6, Abstain 1)
101 (For 2, Against 6, Abstain 1)
102 (For 2, Against 6, Abstain 1)
14 (For 2, Against 7, Abstain 0
142 (For 2, Against 7, Abstain 0)
143 (For 2, Against 6, Abstain 1)
168A (For 2, Against 7, Abstain 0)
229 (For 2, Against 7, Abstain 0)
31 (For 2, Against 7, Abstain 0)
127 (For 3, Against 6, Abstain 0)
147 (For 2, Against 7, Abstain 0)
15 (For 2, Against 7, Abstain 0)
16 (For 2, Against 7, Abstain 0)
17 (For 2, Against 7, Abstain 0)
128 (For 2, Against 7, Abstain 0)
32 (For 2, Against 7, Abstain 0)
230 (For 2, Against 7, Abstain 0)
39 (For 2, Against 7, Abstain 0)
103 (For 2, Against 6, Abstain 1)
231 (For 2, Against 7, Abstain 0)
232 (For 2, Against 7, Abstain 0)
33 (For 2, Against 7, Abstain 0)
233 (For 2, Against 7, Abstain 0)
34 (For 2, Against 7, Abstain 0)
130 (For 2, Against 7, Abstain 0)
234 (For 2, Against 7, Abstain 0)
235 (For 2, Against 7, Abstain 0)
236 (For 3, Against 6, Abstain 0)
18 (For 2, Against 7, Abstain 0)
62 (For 2, Against 7, Abstain 0)
104 (For 2, Against 7, Abstain 0)
19 (For 2, Against 7, Abstain 0)
20 (For 2, Against 7, Abstain 0)
237 (For 2, Against 7, Abstain 0)
238 (For 3, Against 6, Abstain 0)
40 (For 2, Against 7, Abstain 0)
41 (For 2, Against 7, Abstain 0)
42 (For 2, Against 7, Abstain 0)
108 (For 2, Against 6, Abstain 1)
43 (For 2, Against 7, Abstain 0)
44 (For 2, Against 7, Abstain 0)
45 (For 2, Against 7, Abstain 0)
46 (For 2, Against 7, Abstain 0)
47 (For 2, Against 7, Abstain 0)
48 (For 2, Against 7, Abstain 0)
49 (For 2, Against 7, Abstain 0)
109 (For 2, Against 7, Abstain 0)
50 (For 2, Against 7, Abstain 0)
51 (For 2, Against 7, Abstain 0)
52 (For 2, Against 7, Abstain 0)
53 (For 2, Against 7, Abstain 0)
54 (For 2, Against 7, Abstain 0)
55 (For 2, Against 7, Abstain 0)
56 (For 2, Against 7, Abstain 0)
239 (For 2, Against 7, Abstain 0)
240 (For 2, Against 7, Abstain 0)
241 (For 2, Against 7, Abstain 0)
244 (For 2, Against 7, Abstain 0)
242 (For 2, Against 7, Abstain 0)




The following amendments were moved and, no member having objected, withdrawn: 194, 174 and, as a consequence 174A.

The following amendments were not moved: 115, 195, 156, 159, 161, 75, 77, 78, 79, 80, 117, 118, 83, 196, 87, 91, 121, 197, 93, 94, 95, 96, 198, 126, 199, 146, 200, 129, 201, 105, 106, 107, 202, 192, 193, 57.

The following provisions were agreed to without amendment: sections 3, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 26, and 27 and the long title.

The following provisions were agreed to as amended: sections 4, 5, 6, 7, 8, and 13, the schedule, sections 23, and 25.


The Committee completed Stage 2 consideration of the Bill. 




5 Work programme (In Private):

The Committee considered its work programme and agreed to hold a call for written views on the Shark Fins Bill LCM and to hold a roundtable evidence session on future agriculture policy on 1 February 2023.


Share this page