Skip to main content
Loading…

Seòmar agus comataidhean

Economy and Fair Work Committee


Minutes: 14 January 2026

Wednesday, 14 January 2026

2nd Meeting, 2026

Start time:09:00am
End time: 12:57pm
Location: T1.60-CR4 The Clerk Maxwell Room
Published: Thursday, 15 January 2026
Also Present:
  • Rhoda Grant, Richard Leonard, Paul Sweeney

Minutes


1. Draft Climate Change Plan:

The Committee took evidence from—

Claire Greer, Regional Organiser, GMB Scotland;

Dougie Maguire, Lead Officer for the Passenger Sector in Scotland, Unite the Union; and

Ryan Morrison, Just Transition Officer, Scottish Trades Union Congress.

Daniel Johnson declared an interest as a member of USDAW and Community.

Lorna Slater declared an interest as a member of Unite the Union.

Kevin Stewart declared an interest as a member of Unison.


2. Community Wealth Building (Scotland) Bill:

The Committee considered the Bill at Stage 2 (Day 1).

The following amendments were agreed to (without division): 21, 75, 81, 82, and 84

The following amendments were agreed to (by division)—

71 (For 6, Against 3, Abstentions 0)

72 (For 7, Against 2, Abstentions 0)

3 (For 7, Against 2, Abstentions 0)

76 (For 8, Against 1, Abstentions 0)

4 (For 7, Against 2, Abstentions 0)

51 (For 7, Against 2, Abstentions 0)

23 (For 7, Against 2, Abstentions 0)

34 (For 7, Against 2, Abstentions 0)

8 (For 5, Against 4, Abstentions 0)

10 (For 5, Against 4, Abstentions 0)

12 (For 5, Against 4, Abstentions 0)

The following amendments were disagreed to (by division)—

30 (For 3, Against 6, Abstentions 0)

70 (For 1, Against 8, Abstentions 0)

73 (For 2, Against 7, Abstentions 0)

40 (For 3, Against 6, Abstentions 0)

46 (For 3, Against 6, Abstentions 0)

47 (For 3, Against 6, Abstentions 0)

48 (For 3, Against 6, Abstentions 0)

49 (For 3, Against 6, Abstentions 0)

50 (For 2, Against 7, Abstentions 0)

41 (For 3, Against 6, Abstentions 0)

119 (For 2, Against 7, Abstentions 0)

1 (For 3, Against 6, Abstentions 0)

31 (For 3, Against 6, Abstentions 0)

42 (For 3, Against 6, Abstentions 0)

77 (For 3, Against 6, Abstentions 0)

78 (For 3, Against 6, Abstentions 0)

120 (For 2, Against 7, Abstentions 0)

32 (For 3, Against 6, Abstentions 0)

33 (For 3, Against 6, Abstentions 0)

79 (For 3, Against 6, Abstentions 0)

80 (For 2, Against 7, Abstentions 0)

121 (For 2, Against 7, Abstentions 0)

122 (For 3, Against 6, Abstentions 0)

123 (For 2, Against 7, Abstentions 0)

5 (For 4, Against 5, Abstentions 0)

52 (For 3, Against 6, Abstentions 0)

6 (For 3, Against 4, Abstentions 2)

124 (For 4, Against 5, Abstentions 0)

53 (For 2, Against 7, Abstentions 0)

54 (For 2, Against 7, Abstentions 0)

83 (For 2, Against 7, Abstentions 0)

55 (For 2, Against 7, Abstentions 0)

56 (For 2, Against 7, Abstentions 0)

125 (For 2, Against 7, Abstentions 0)

58 (For 3, Against 6, Abstentions 0)

59 (For 3, Against 6, Abstentions 0)

The following amendments were moved and, no member having objected, withdrawn: 7

The following amendments were not moved: 74, 2, 22, 43, 35, 9, 11

The following provisions were agreed to without amendment: Section 3

The following provisions were agreed to as amended: Sections 1, 2, 4

The Committee ended consideration of the Bill for the day amendment 59 having been disposed of.


3. Digital Assets (Scotland) Bill (In Private):

The Committee considered a draft Stage 1 report. Minor changes were agreed to, and the report was agreed for publication.


4. Work programme (In Private):

The Committee noted its work programme and considered the evidence heard under Item 1.


Share this page